TSL

BSB - Round 8 - Knockhill - 2006

2006 British Supersport Championship & Supersport Cup - FREE PRACTICE 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
50    Eugene LAVERTY    Honda - Red Bull Honda  50.442  32    90.73 
36    Tom SYKES    Suzuki - TAS Suzuki  50.489  36  0.047  90.64 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  50.626  37  0.184  90.40 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  50.762  30  0.320  90.16 
24    Jay VINCENT    Honda - Padgetts Batley Ltd  51.110  35  0.668  89.54 
77    Jamie ROBINSON    Honda - Bykerbabe.com  51.223  36  0.781  89.34 
  Kieran MURPHY    Kawasaki-MSS Discovery Racing  51.296  34  0.854  89.22 
48    Joe DICKINSON    Honda - GMP Racing Ltd  51.303  36  0.861  89.20 
25    Dennis HOBBS    Honda - Padgetts Batley Ltd  51.311  35  0.869  89.19 
10  16    Rob FROST    Kawasaki - Team Buff Kawasaki  51.371  34  0.929  89.09 
11    Ian LOWRY    Suzuki - TAS Suzuki  51.393  18  0.951  89.05 
12  40    Martin JESSOPP    Ducati - Lloyds British Ducati  51.415  38  0.973  89.01 
13    Sean EMMETT    Ducati - Lloyds British Ducati  51.481  31  1.039  88.90 
14  96    Paul YOUNG    Triumph - Paul Young Racing  51.606  41  1.164  88.68 
15  20  Pete SPALDING    Honda - Centurion Racing  52.010  33  1.568  87.99 
16  31    Sam OWENS    Honda - Premier Motorsport  52.164  33  1.722  87.73 
17  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  52.265  35  1.823  87.56 
18  17    Steven NEATE    Honda - Angel Racing  52.285  35  1.843  87.53 
19  11    Bob GRANT    Honda - Grant Racing  52.372  31  1.930  87.38 
20  33  Aaron WALKER    Honda - TJW Racing  52.615  31  2.173  86.98 
21  78  Alan O'CONNOR    Yamaha - M Flynn Construction  53.015  21  2.573  86.32 
22  52  Denver ROBB    Honda - Team BBR/MAR-Train  53.073  24  2.631  86.23 
23  37    James HILLIER    Kawasaki - Gearlink Racing  53.201  34  2.759  86.02 
24  81  Mike GOODFELLOW    Yamaha - MG Racing  53.535  33  3.093  85.48 
25  82  Rob SKETCHLEY    Honda - IFP Team Honda  53.578  19  3.136  85.42 
26  30    Davy HAIRE    Ducati - DHR Racing  53.650  32  3.208  85.30 
27  29    Martin SUTHERLAND    Honda - Grant Racing  54.028  30  3.586  84.70 
28  49    David CLELLAND    Yamaha - Riskend Racing  54.099  28  3.657  84.59 
29  14  Jack KENNEDY    Honda - TAG Racing  54.238  29  3.796  84.38 
30  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  54.676  26  4.234  83.70 
31  54    Jack GROVES    Yamaha - Team Raceways/KMS  55.030  33  4.588  83.16 
32  46    John ROBB    Honda - N.E.A.T. Ltd / B3A  56.638  37  6.196  80.80 
Start Time : 14:00
Weather / Track : Sunny / Dry End Time : 14:40
© Timing Solutions Ltd. Printed : 14:43 Friday 14 July 2006