TSL

CSCC - 4th June - Donington Park - 2006

Jaguar World Monthly/Classic Spares XJS Championship - QUALIFYING - Race 4
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
58  Derek PEARCE    Jaguar XJRS  1:26.995  11    80.99 
26  Sam CLARKE    Jaguar XJS  1:29.200  10  2.205  78.99 
22  Robin NORTH    Jaguar XJS  1:29.657  11  2.662  78.59 
52  Gail HILL    Jaguar XJS  1:29.935  11  2.940  78.34 
Gary HASTINGS    Jaguar XJS  1:30.451  11  3.456  77.90 
56  Wayne ULPH    Jaguar XJS  1:30.636  10  3.641  77.74 
67  John LOCK    Jaguar XJS  1:30.698  10  3.703  77.68 
27  Lawrence COPPOCK    Jaguar XJS  1:30.739  11  3.744  77.65 
11  David WEAVER    Jaguar XJS  1:31.483  11  4.488  77.02 
10  99  James RAMM    Jaguar XJS  1:32.748  10  5.753  75.97 
11  80  Dexter DIMBLEBEE    Jaguar XJS  1:33.017  10  6.022  75.75 
12  25  Matthew SKELTON    Jaguar XJS  1:33.925  6.930  75.02 
13  17  Simon SEATH    Jaguar XJS  1:34.844  10  7.849  74.29 
14  18  David ROBBIE    Jaguar XJS  1:34.890  10  7.895  74.25 
15  32  Patrick FELGENHAUER    Jaguar XJS  1:36.771  9.776  72.81 
16  41  B COLOGNE-BROOKES    Jaguar XJS  1:37.564  10  10.569  72.22 
17  19  Simon ISHERWOOD    Jaguar XJS  1:38.828  10  11.833  71.29 
18  24  Gordan BOBIC    Jaguar XJS  1:39.794  10  12.799  70.60 
19  14  Phil TAYLOR    Jaguar XJS  1:41.834  14.839  69.19 
20  65  Stephen BANTLEMAN    Jaguar XJS  1:42.960  15.965  68.43 
21  66  Robert MACVICAR    Jaguar XJS  1:43.788  16.793  67.89 
22  47  Paul REYNOLDS    Jaguar XJS  1:45.110  10  18.115  67.03 
23  12  Michael JOBSON    Jaguar XJS  1:47.673  20.678  65.44 
24  77  Ralph HOSIER    Jaguar XJS  1:47.875  20.880  65.31 
25  30  Brian McMAHON    Jaguar XJS  1:50.412  23.417  63.81 
Start Time : 10:26
Weather/Track - Sunny/Dry End Time : 10:41
© Timing Solutions Ltd. Printed : 10:43 Sunday 04 June 2006