TSL

BRSCC - 15th April - Brands Hatch - 2006

BARC SE Track & Race Saloon Car Championship - QUALIFYING FOR RACE 2
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
44  Rod BIRLEY    Ford Escort WRC  1:36.724    97.61 
16  David OATES    Vauxhall Tigra  1:45.998  9.274  89.07 
27  Kristian WAITE    Ford Sapphire Cosworth  1:47.172  10.448  88.10 
73  Richard GANE    Honda Integra Type-R  1:47.605  10.881  87.74 
43  Jason WATKINS    Ford Fiesta XR2  1:48.725  12.001  86.84 
92  Francis BUTCHER    Ford Capri  1:48.918  12.194  86.69 
48  Nick WILLIAMSON    Ford Escort Cosworth  1:49.787  13.063  86.00 
95  Andy MITCHELL    Peugeot 205 Gti  1:50.253  13.529  85.64 
51  Les BEER    Ford Fiesta XR2  1:51.413  14.689  84.74 
10  10  Peter WILKINSON    Mitsubishi Lancer  1:51.532  14.808  84.65 
11  Steve WEATHERLEY    Ford Sierra Sapphire  1:51.616  14.892  84.59 
12  29  Gordon STREETER    Ford Anglia 105E  1:52.099  15.375  84.23 
13  67  Ray BARROW    Ford Escort  1:53.067  16.343  83.50 
14  68  Anthony AHMED    Volkswagen Golf Gti Mk1  1:53.929  17.205  82.87 
15  46  Graham BAHR    BMW E30 M3  1:54.113  17.389  82.74 
16  96  Nigel CRAIG    Ford Escort RS2000 Mk2  1:54.195  17.471  82.68 
17  21  Chris ADAMS    Volkswagen Vento VR6  1:54.316  17.592  82.59 
18  Allan WEYMAN    Chevrolet Z/28 IROC Camaro  1:54.587  17.863  82.40 
19  31  Eric FALCE    Ford Fiesta  1:55.666  18.942  81.63 
20  28  Peter TAYLOR    Ford Sierra Cosworth  1:55.848  19.124  81.50 
21  99  John CROSS    Ford Focus  1:56.061  19.337  81.35 
22  50  Ashley HARGREAVES    Peugeot 205 Gti  1:56.952  20.228  80.73 
23  26  Bill RICHARDS    BL Mini Clubman  1:57.444  20.720  80.39 
24  87  Graham RICHARDSON    Vauxhall Nova GTE  1:58.945  22.221  79.38 
25  Russell HARDING    Ford Fiesta XR2  1:59.844  23.120  78.78 
26  76  Lee McNAIR    Austin Mini  1:59.905  23.181  78.74 
27  78  Russell BRADLEY    Volkswagen Golf Gti  2:00.725  24.001  78.21 
28  59  Rob COMPTON    Vauxhall Astra Saloon  2:01.237  24.513  77.88 
29  93  Gary COLE    Citroen BX 16v  2:01.754  25.030  77.55 
30  64  Andy WICKENS    Ford Escort Mk3  2:02.358  25.634  77.16 
31  80  Alan CHERRY    Vauxhall Astra Gsi  2:02.387  25.663  77.14 
32  66  Alex RIBBENS    Ford Escort Mk2  2:02.813  26.089  76.88 
33  19  Peter REEVE    TVR Tasmin  2:02.824  26.100  76.87 
34  14  Phil USHER    Ford Focus  2:15.781  39.057  69.53 
35  45  Philip SHED    Ford Fiesta  2:18.394  41.670  68.22 
36  17  Peter WILKS    Ford Sierra Sapphire  2:19.360  42.636  67.75 
37  55  David COLEMAN    Ford Escort XR3  2:19.445  42.721  67.71 
38  38  Andy PIPE    Ford Escort Mk1  2:31.191  54.467  62.45 
Car No's 21 27 & 73 need working transponders please. Start Time : 09:00
Weather : Cloudy / Wet End Time : 09:10
© Timing Solutions Ltd. Printed : 09:20 Monday 03 April 2006