Formula BMW UK Championship - GRID - ROUND 19 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 14 | |||||||||
Matt HOWSON | ||||||||||
1:29.271 | ||||||||||
2 | 44 | |||||||||
Oliver TURVEY | ||||||||||
+ 0.185 | 1:29.456 | |||||||||
Row 02 | ||||||||||
3 | 4 | |||||||||
Stian SORLIE | ||||||||||
+ 0.322 | 1:29.593 | |||||||||
4 | 5 | |||||||||
Sam BIRD | ||||||||||
+ 0.801 | 1:30.072 | |||||||||
Row 03 | ||||||||||
5 | 10 | |||||||||
Dean SMITH | ||||||||||
+ 0.879 | 1:30.150 | |||||||||
6 | 1 | |||||||||
Simon WALKER-HANSELL | ||||||||||
+ 1.151 | 1:30.422 | |||||||||
Row 04 | ||||||||||
7 | 8 | |||||||||
Ross CURNOW | ||||||||||
+ 1.261 | 1:30.532 | |||||||||
8 | 16 | |||||||||
Jonathan LEGRIS | ||||||||||
+ 1.354 | 1:30.625 | |||||||||
Row 05 | ||||||||||
9 | 77 | |||||||||
Jordan WISE | ||||||||||
+ 1.439 | 1:30.710 | |||||||||
10 | 6 | |||||||||
Chris HOLMES | ||||||||||
+ 1.602 | 1:30.873 | |||||||||
Row 06 | ||||||||||
11 | 28 | |||||||||
Nathan ANTUNES | ||||||||||
+ 1.662 | 1:30.933 | |||||||||
12 | 2 | |||||||||
Duarte FELIX daCOSTA | ||||||||||
+ 1.664 | 1:30.935 | |||||||||
Row 07 | ||||||||||
13 | 17 | |||||||||
Niall BREEN | ||||||||||
+ 1.673 | 1:30.944 | |||||||||
14 | 18 | |||||||||
Euan HANKEY | ||||||||||
+ 1.791 | 1:31.062 | |||||||||
Row 08 | ||||||||||
15 | 7 | |||||||||
Michael MEADOWS | ||||||||||
+ 2.063 | 1:31.334 | |||||||||
16 | 42 | |||||||||
Lars VILJOEN | ||||||||||
+ 2.111 | 1:31.382 | |||||||||
Row 09 | ||||||||||
17 | 27 | |||||||||
Dominique CAUVIN | ||||||||||
+ 2.202 | 1:31.473 | |||||||||
18 | 41 | |||||||||
Matthew HARRIS | ||||||||||
+ 2.270 | 1:31.541 | |||||||||
Row 10 | ||||||||||
19 | 13 | |||||||||
James WINGFIELD | ||||||||||
+ 2.938 | 1:32.209 | |||||||||
20 | 9 | |||||||||
Joe OSBORNE | ||||||||||
+ 3.160 | 1:32.431 | |||||||||
Row 11 |
Cars 1 10 & 77 fastest lap disallowed - E.5.1.8. | Start Time : 10:56 | |||||||||
Weather / Track : Bright / Dry | End Time : 11:31 | |||||||||
© Timing Solutions Ltd. | Printed : 15:18 Saturday 01 October 2005 |