2005 Dunlop MSA British Touring Car Championship - GRID - ROUND 30 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 44 | |||||||||
Andy NEATE | ||||||||||
1:36.158 | ||||||||||
2 | 21 | |||||||||
Rob COLLARD | ||||||||||
1:33.977 | ||||||||||
Row 02 | ||||||||||
3 | 36 | |||||||||
Jason HUGHES | ||||||||||
1:36.057 | ||||||||||
4 | 57 | |||||||||
Luke HINES | ||||||||||
1:34.336 | ||||||||||
Row 03 | ||||||||||
5 | 31 | |||||||||
James KAYE | ||||||||||
1:34.619 | ||||||||||
6 | 12 | |||||||||
James PICKFORD | ||||||||||
1:33.807 | ||||||||||
Row 04 | ||||||||||
7 | 88 | |||||||||
Gavin SMITH | ||||||||||
1:34.496 | ||||||||||
8 | 5 | |||||||||
Matt NEAL | ||||||||||
1:33.491 | ||||||||||
Row 05 | ||||||||||
9 | 8 | |||||||||
Dan EAVES | ||||||||||
1:33.810 | ||||||||||
10 | 11 | |||||||||
Jason PLATO | ||||||||||
1:33.885 | ||||||||||
Row 06 | ||||||||||
11 | 2 | |||||||||
Yvan MULLER | ||||||||||
1:34.401 | ||||||||||
12 | 78 | |||||||||
Ian CURLEY | ||||||||||
+ 1.433 | 1:37.591 | |||||||||
Row 07 | ||||||||||
13 | 82 | |||||||||
Fiona LEGGATE | ||||||||||
1:36.067 | ||||||||||
14 | 77 | |||||||||
Richard WILLIAMS | ||||||||||
+ 0.508 | 1:36.666 | |||||||||
Row 08 | ||||||||||
15 | 23 | |||||||||
Mark PROCTOR | ||||||||||
16 | 6 | |||||||||
Colin TURKINGTON | ||||||||||
Row 09 | ||||||||||
17 | 25 | |||||||||
Gareth HOWELL | ||||||||||
1:33.454 |
Car 25 Excluded from Results - O.1.1.6 | Start Time : 13:43 | |||||||||
Weather / Track : Bright / Dry | End Time : 14:05 | |||||||||
© Timing Solutions Ltd. | Printed : 15:11 Sunday 02 October 2005 |