TSL

BRSCC - 8th October - Mallory Park - 2006

Top Hat for pre '66 European Historic Touring Cars - RACE RESULT - Race 4
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
Robert HARTLEY    Ford Mustang  45:22.928  46    82.10 
60  Jim PRENTICE    Ford Mustang  45:34.813  46  11.885  81.74 
66  HS  Roger COPE    BMW 1800 SiSa  45:55.146  46  32.218  81.14 
77  EBDON/WATSON    Morris Mini Cooper S  45:56.570  46  33.642  81.10 
51  HS  Simon ARBER/HAWKINS    Alfa Romeo GTA  45:57.554  46  34.626  81.07 
65  HS  BRYANT/BRYANT    BMW 1800 Ti  45:37.187  45  1 LAP  79.90 
54  HS  MILLER/MILLER    Ford Lotus Cortina  45:25.509  44  2 LAPS  78.45 
23  TATE/LAWSON    Alfa Romeo GTA  45:26.351  44  2 LAPS  78.43 
52  HS  TRUSLOVE/KIRKMAN    Ford Lotus Cortina Mk1  45:36.588  44  2 LAPS  78.14 
10  75  HS  SHAW/SHEPHERD    Alfa Romeo Sprint GT  45:52.155  44  2 LAPS  77.69 
11  81  HS  WYKEHAM/WYKEHAM    BMW 1800 TiSa  45:57.168  44  2 LAPS  77.55 
12  12  HS  Richard FRANKEL    Alfa Romeo GTA  45:46.783  43  3 LAPS  76.08 
13  99  SK  Mike DOWSETT    Hillman Rallye Imp  45:55.317  42  4 LAPS  74.08 
14  IMBER/MILES    Mercedes Benz 300 SE  46:11.296  42  4 LAPS  73.65 
15  67  HS  Steve ROGERS    Alfa Romeo GTA  46:19.176  41  5 LAPS  71.69 
16  55  HS  STONE/FINBERG    Ford Lotus Cortina Mkl  45:32.154  40  6 LAPS  71.15 
17  56  GB  Guy LOVERIDGE    Sunbeam Rapier  46:05.668  37  9 LAPS  65.01 
18  98  SK  HOCKING/STRAW    Fiat Abarth  46:06.894  34  12 LAPS  59.72 
19  GB  UTTING/GILL    Sunbeam Rapier  46:20.665  33  13 LAPS  57.67 
20  16  Michael STEELE    Ford Lotus Cortina Mk1  45:56.094  32  14 LAPS  56.42 
Not Classified
  John YOUNG    Ford Mustang  30:09.065  30  D.N.F.  80.59 
  37  GB  Grant CLEARWATER    Ford Zodiac Mkll  21:22.946  19  D.N.F.  71.97 
  Leo VOYAZIDES    Ford Falcon  14:37.316  15  D.N.F.  83.09 
Fastest Lap
  51  HS  Simon ARBER/HAWKINS    Alfa Romeo GTA  56.867  40  137.53kph  85.46 
  John YOUNG    Ford Mustang  56.962  137.30kph  85.32 
  16  Michael STEELE    Ford Lotus Cortina Mk1  57.351  12  136.37kph  84.74 
  77  EBDON/WATSON    Morris Mini Cooper S  58.011  43  134.82kph  83.77 
  37  GB  Grant CLEARWATER    Ford Zodiac Mkll  1:01.324  14  127.54kph  79.25 
  99  SK  Mike DOWSETT    Hillman Rallye Imp  1:02.879  39  124.38kph  77.29 
Start Time : 15:44
End Time : 16:30
© Timing Solutions Ltd. Printed : 16:32 Sunday 08 October 2006