TSL

BRSCC - 8th October - Mallory Park - 2006

Oldies but Goldies for pre '60Historic Touring Cars - RACE RESULT - Race 5
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
Rae DAVIS    Alexander Austin A35  43:04.250  42    78.98 
39  AT  Roger BOWMAN    Jaguar Mk1  43:34.758  42  30.508  78.06 
53  BS  Roy CHAMBERLAIN    Triumph TR2  43:35.042  42  30.792  78.05 
14  LYNCH/STARKY    Austin A35  44:00.906  42  56.656  77.29 
38  AS  HACKETT/SUTHERLAND    Jaguar XK120  43:16.479  41  1 LAP  76.74 
42  BT  GITTINGS/DRON    Ford Zodiac  43:25.769  41  1 LAP  76.46 
35  Rod ADLINGTON    Austin A35  43:30.152  41  1 LAP  76.34 
30  MILES/IMBER    Austin A40  43:31.332  41  1 LAP  76.30 
50  RAINFORD/RHODES    Austin A40  43:08.819  40  2 LAPS  75.09 
10  23  BT  Julius THURGOOD    Volvo Amazon  43:16.697  40  2 LAPS  74.86 
11  85  CS  John BENNETT    Alfa Romeo  44:06.489  40  2 LAPS  73.45 
12  22  BT  BRYANT/TWYMAN    MG Magnette  43:04.313  39  3 LAPS  73.34 
13  86  DT  Martin ELSON    Austin A40 Farina Mk1  43:08.958  39  3 LAPS  73.21 
14  34  AS  RUDDELL/ADAMS    Aston Martin Mk111  43:09.388  39  3 LAPS  73.19 
15  24  Bruce CHAPMAN    MG Magnette  43:18.645  39  3 LAPS  72.93 
16  32  CS  BROMLEY/PEACH    MGA FHC  43:33.081  39  3 LAPS  72.53 
17  69  CS  James WISEMAN    Alfa Romeo SZ  43:41.895  39  3 LAPS  72.29 
18  29  BT  David GRIFFITHS    Standard Vanguard  44:02.818  39  3 LAPS  71.71 
19  21  DT  Geoff TURRAL    Fiat ABARTH 750  44:03.526  39  3 LAPS  71.70 
20  33  CS  HAMPSON/BRADFIELD    Sunbeam Alpine Le Mans  43:05.748  38  4 LAPS  71.42 
21  49  AT  Richard BUTTERFIELD    Jaguar Mk1  37:55.175  37  5 LAPS  79.03 
22  27  CT  Richard CROSS    Rilet 1.5  43:39.146  37  5 LAPS  68.65 
23  40  Mike HAIGH    Austin A40  43:18.837  31  11 LAPS  57.97 
24  56  GBT  Guy LOVERIDGE    Sunbeam Rapier  12:52.693  11  31 LAPS  69.18 
Not Classified
  88  BT  Neil CAWTHORN    Wolseley 1500  17:27.144  16  D.N.F.  74.25 
  18  Andy BACON    Austin A35  12:44.730  12  D.N.F.  76.26 
  GLAISTER/GLAISTER    Ford Anglia 100E  9:57.306  D.N.F.  73.22 
  Ivor MILLER    Austin A40  6:36.616  D.N.F.  73.52 
  31  CS  PEACH/BROMLEY    TVR Grantura  2:28.396  D.N.F.  65.50 
Fastest Lap
  49  AT  Richard BUTTERFIELD    Jaguar Mk1  58.722  17  133.19kph  82.76 
  Rae DAVIS    Alexander Austin A35  59.033  10  132.49kph  82.32 
  53  BS  Roy CHAMBERLAIN    Triumph TR2  59.289  131.92kph  81.97 
  38  AS  HACKETT/SUTHERLAND    Jaguar XK120  59.615  34  131.19kph  81.52 
  42  BT  GITTINGS/DRON    Ford Zodiac  1:01.199  127.80kph  79.41 
  85  CS  John BENNETT    Alfa Romeo  1:03.260  16  123.63kph  76.82 
  86  DT  Martin ELSON    Austin A40 Farina Mk1  1:03.414  13  123.33kph  76.63 
  24  Bruce CHAPMAN    MG Magnette  1:04.006  15  122.19kph  75.93 
  27  CT  Richard CROSS    Rilet 1.5  1:07.629  115.65kph  71.86 
  56  GBT  Guy LOVERIDGE    Sunbeam Rapier  1:07.721  115.49kph  71.76 
Start Time : 16:41
End Time : 17:24
© Timing Solutions Ltd. Printed : 17:28 Sunday 08 October 2006