Uniroyal Fun Cup - GRID - RACE 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 110 | |||||||||
JPR 2 | ||||||||||
2:11.114 | ||||||||||
2 | 111 | |||||||||
POLYPHONIC SPEED | ||||||||||
2:09.027 | ||||||||||
Row 02 | ||||||||||
3 | 131 | |||||||||
JPR 1 | ||||||||||
2:07.800 | ||||||||||
4 | 210 | |||||||||
MARTINDALE RACING | ||||||||||
+ 6.433 | 2:17.547 | |||||||||
Row 03 | ||||||||||
5 | 53 | |||||||||
TEAM HONEYWELL | ||||||||||
2:07.531 | ||||||||||
6 | 107 | |||||||||
UNIROYAL | ||||||||||
+ 7.400 | 2:18.514 | |||||||||
Row 04 | ||||||||||
7 | 109 | |||||||||
WHIRLEYBIRD AUTOSPOR | ||||||||||
+ 1.142 | 2:12.256 | |||||||||
8 | 130 | |||||||||
SSJ MOTORSPORT | ||||||||||
2:10.804 | ||||||||||
Row 05 | ||||||||||
9 | 188 | |||||||||
TRUCKS 2 GO | ||||||||||
2:08.596 | ||||||||||
10 | 190 | |||||||||
CUISINE DE FRANCE/SP | ||||||||||
2:08.823 | ||||||||||
Row 06 | ||||||||||
11 | 195 | |||||||||
SCARAB RACING | ||||||||||
2:09.152 | ||||||||||
12 | 98 | |||||||||
WINGS FST | ||||||||||
2:06.952 | ||||||||||
Row 07 | ||||||||||
13 | 88 | |||||||||
UNIROYAL | ||||||||||
+ 5.993 | 2:17.107 | |||||||||
14 | 108 | |||||||||
CONTITECH | ||||||||||
+ 2.283 | 2:13.397 | |||||||||
Row 08 | ||||||||||
15 | 99 | |||||||||
HYSIDE MOTORCYCLES | ||||||||||
2:08.695 | ||||||||||
16 | 146 | |||||||||
BASF ULTRA TEAM | ||||||||||
+ 0.564 | 2:11.678 | |||||||||
Row 09 | ||||||||||
17 | 102 | |||||||||
SYNETRIX MOTORSPORT | ||||||||||
+ 2.610 | 2:13.724 | |||||||||
18 | 101 | |||||||||
JPR 4 | ||||||||||
+ 0.359 | 2:11.473 | |||||||||
Row 10 | ||||||||||
19 | 103 | |||||||||
JPR 3 | ||||||||||
2:06.242 | ||||||||||
20 | 104 | |||||||||
CIRCUIT GUIDES.com | ||||||||||
+ 4.190 | 2:15.304 | |||||||||
Row 11 | ||||||||||
21 | 41 | |||||||||
PRESTIGE MOTORSPORT | ||||||||||
2:07.946 | ||||||||||
22 | 186 | |||||||||
RANDOM RACING | ||||||||||
2:07.127 | ||||||||||
Row 12 | ||||||||||
23 | 1 | |||||||||
ABBEY | ||||||||||
2:08.523 | ||||||||||
24 | 14 | |||||||||
RSR 1 | ||||||||||
2:05.737 |
Start Time : 09:57 | ||||||||||
End Time : 10:57 | ||||||||||
© Timing Solutions Ltd. | Printed : 13:26 Sunday 01 October 2006 |