TSL

EERC - 8th/9th/10th September - Silverstone - 2006

PMC Midlands Trophy Race - RACE CLASSIFICATION - RACE 4 - AMENDED 2
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
O2  Peter MORRIS    Porsche GT3 Cup  31:16.724  15    91.99 
97  O1  Paul McLEAN    Porsche 993 GT2  31:17.149  15  0.425  91.97 
55  O1  Malcolm SPENDLOVE    Porsche GT3 Cup  32:02.149  15  45.425  89.82 
10  O2  Tony BROWN    Porsche 964 RSR  32:07.935  15  51.211  89.55 
O1  Gerry HARRISON    Porsche 911 GT3 RSR  32:46.686  15  1:29.962  87.78 
20  O2  Steve RUSSELL    Porsche GT3 Cup  32:57.829  15  1:41.105  87.29 
33  O2  John TAYLOR    Porsche GT3 Cup  33:04.212  15  1:47.488  87.01 
47  O3  Mike JOHNSON    Porsche 911 SC  31:47.710  14  1 LAP  84.47 
40  O2  Martin HARVEY    Porsche 911 Turbo  31:49.100  14  1 LAP  84.41 
10  75  O2  Paul HOGAN    Porsche 996 Turbo  31:55.952  14  1 LAP  84.11 
11  56  O1  Tommy DREELAN    Porsche 993 GT2  31:57.348  14  1 LAP  84.05 
12  69  O3  Jerry HAMPSHIRE    Porsche 944 Turbo  32:05.059  14  1 LAP  83.71 
13  13  C1  Ian WHITE    Porsche 911 Carrera  32:24.673  14  1 LAP  82.86 
14  32  C1  Kevin HARRISON    Porsche 968 CS  32:25.206  14  1 LAP  82.84 
15  87  O3  Mark CHILTON    Porsche 928 GTS  32:42.078  14  1 LAP  82.13 
16  85  O3  Craig WILKINS    Porsche 993  32:43.054  14  1 LAP  82.09 
17  96  O3  Anthony OLIVER    Porsche 993 RS  32:43.352  14  1 LAP  82.08 
18  88  C1  James NEAL    Porsche 964 Carrera 2  32:44.086  14  1 LAP  82.05 
19  C1  Ian OLIVER    Porsche 911 Carrera  32:44.771  14  1 LAP  82.02 
20  71  O1  Brian ROBINSON    Porsche 993 GT2  32:44.890  14  1 LAP  82.01 
21  24  C2  Marcus CARNIEL    Porsche 911 SC  32:51.597  14  1 LAP  81.73 
22  C2  Richard LAMBERT    Porsche 3.0 Carrera  32:52.976  14  1 LAP  81.68 
23  23  C2  Ben DEMETRIOU    Porsche 911 SC  33:00.888  14  1 LAP  81.35 
24  37  O2  Mark STEPHENSON    VGT3 Cup  33:05.497  14  1 LAP  81.16 
25  16  C1  Gordon MATTHEW    Porsche 968 CS  33:07.507  14  1 LAP  81.08 
26  15  C1  Mike CLAPHAM    Porsche 968 CS  33:20.794  14  1 LAP  80.54 
27  25  C2  James HILLIARD    Porsche 944 S2  33:30.287  14  1 LAP  80.16 
28  51  C1  Nicki PURDIE    Porsche 911 Carrera  31:29.228  13  2 LAPS  79.21 
29  28  C3  Alex EACOCK    Porsche 944  31:40.221  13  2 LAPS  78.75 
30  66  C3  Christopher BERRY    Porsche 911 E  31:51.864  13  2 LAPS  78.27 
31  95  O4  Peter GARROD    Porsche 944  32:19.537  13  2 LAPS  77.16 
32  82  O4  Lali ATWAL    Porsche 944  32:34.590  13  2 LAPS  76.56 
33  78  O4  Andy BROWN    Porsche 944  33:07.358  13  2 LAPS  75.30 
34  26  O4  Dave PARNELL    Porsche 944  33:12.696  13  2 LAPS  75.10 
35  79  O4  Geoff ELBROW    Porsche 944  31:44.134  12  3 LAPS  72.55 
36  76  C3  Mike EICKMEYER    Porsche 911 S  33:36.339  12  3 LAPS  68.51 
37  C2  Tom SEGRUE    Porsche 944 S2  33:09.337  11  4 LAPS  63.66 
38  22  C2  Colin INGRAM    Porsche 911 SC  33:30.887  11  4 LAPS  62.98 
Not Classified
  52  C1  Malcolm JONES    Porsche 964 Carrera 2  29:50.692  11  D.N.F.  70.73 
  98  O2  Paul LIVESEY    Porsche 944 Turbo  23:26.390  10  D.N.F.  81.88 
  21  C2  Chris MILNE    Porsche 911 SC  31:44.694  10  N.C.F.  60.46 
  70  O1  Colin WILMOTT    Porsche 911 GT3 RS  18:47.572  D.N.F.  91.93 
  14  C1  Mark McALEER    Porsche 968 CS  14:16.113  D.N.F.  80.79 
  81  O1  John GRIFFITHS    Porsche 935  12:14.252  D.N.F.  78.54 
  30  O2  Nick JAMES    Porsche GT3 Cup  4:27.910  D.N.F.  86.49 
  27  O4  Charles WINTERHALDER    Porsche 944  9:19.116  D.N.F.  41.44 
  11  C2  Fraser ROBERTSON    Porsche 944 S2    D.N.F.  N/A  
Fastest Lap
  97  O1  Paul McLEAN    Porsche 993 GT2  2:00.654  15  153.37kph  95.30 
  O2  Peter MORRIS    Porsche GT3 Cup  2:02.561  150.98kph  93.81 
  47  O3  Mike JOHNSON    Porsche 911 SC  2:12.874  14  139.26kph  86.53 
  32  C1  Kevin HARRISON    Porsche 968 CS  2:15.039  10  137.03kph  85.14 
  C2  Richard LAMBERT    Porsche 3.0 Carrera  2:16.130  11  135.93kph  84.46 
  28  C3  Alex EACOCK    Porsche 944  2:20.939  131.29kph  81.58 
  95  O4  Peter GARROD    Porsche 944  2:25.695  10  127.01kph  78.92 
Car 39 Excluded from Results - Yellow Flag Infringements Start Time : 09:10
Weather / Track : Bright / Dry End Time : 09:41
© Timing Solutions Ltd. Printed : 12:23 Saturday 09 September 2006