Caterham Roadsport B Challenge - GRID - race 6 amended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 20 | |||||||||
Dax HUMBERSTONE | ||||||||||
1:24.455 | ||||||||||
2 | 11 | |||||||||
Gary HALCROW | ||||||||||
1:24.255 | ||||||||||
Row 02 | ||||||||||
3 | 22 | |||||||||
Mike ROBINSON | ||||||||||
+ 0.035 | 1:24.490 | |||||||||
4 | 88 | |||||||||
Graham JOHNSON | ||||||||||
1:23.840 | ||||||||||
Row 03 | ||||||||||
5 | 89 | |||||||||
Peter FLYNN | ||||||||||
+ 0.218 | 1:24.673 | |||||||||
6 | 70 | |||||||||
Martin EMERSON | ||||||||||
+ 0.347 | 1:24.802 | |||||||||
Row 04 | ||||||||||
7 | 4 | |||||||||
Robert CROFTON | ||||||||||
+ 0.185 | 1:24.640 | |||||||||
8 | 17 | |||||||||
Colin POWELL | ||||||||||
+ 1.590 | 1:26.045 | |||||||||
Row 05 | ||||||||||
9 | 49 | |||||||||
Andrew WALTON | ||||||||||
+ 1.465 | 1:25.920 | |||||||||
10 | 14 | |||||||||
Alan micheal BOLGER | ||||||||||
+ 2.647 | 1:27.102 | |||||||||
Row 06 | ||||||||||
11 | 7 | |||||||||
John BREWER | ||||||||||
+ 6.284 | 1:30.739 | |||||||||
12 | 37 | |||||||||
Paul ELLIOTT | ||||||||||
+ 13.528 | 1:37.983 | |||||||||
Row 07 | ||||||||||
13 | 12 | |||||||||
Chris BIALAN | ||||||||||
14 | 9 | |||||||||
Vance john KEARNEY | ||||||||||
Row 08 | ||||||||||
15 | 39 | |||||||||
Mark DRAIN | ||||||||||
16 | 8 | |||||||||
Andy SKINNER | ||||||||||
Row 09 | ||||||||||
17 | 26 | |||||||||
Toby TALBOT | ||||||||||
1:21.190 |
Start Time : 14:15 | ||||||||||
End Time : 14:35 | ||||||||||
© Timing Solutions Ltd. | Printed : 15:34 Saturday 09 September 2006 |