TSL

CSCC - 28th August - Mallory Park - 2006

Classic Sports Car Club Tin Tops/Swinging 60s - SECOND QUALIFYING - Races 2 and 4
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
82  TC  GANNON/GANNON    Honda Integra R  54.043  10    91.26 
17  TC  MELLOR/ADDISON    MG ZR 160  55.657  1.614  88.61 
83  TC  Joe GIOVANNINI    Honda Integra Type R  56.008  10  1.965  88.05 
19  TC  ROGERS/POTTER    Renault Clio  56.061  10  2.018  87.97 
42  TC  COLLINS/COLLINS    Proton Coupe  56.346  10  2.303  87.53 
66  TC  COMBE/WILLS    MG ZR 190  56.552  2.509  87.21 
18  TC  Phillip BURTON    Proton Coupe  56.962  2.919  86.58 
91  TC  HOPKINS/RUSHFORTH    MG ZR  57.238  3.195  86.16 
59  TB  HALLIWELL/FELIX    Peugeot 106  58.233  4.190  84.69 
10  54  TB  LIVENS/DYBALL    Honda CRX  58.241  4.198  84.68 
11  15  TC  Michael WEIDNER    MG ZR  58.378  10  4.335  84.48 
12  SA  PRESTON/ASTLEY    Morris Mini Cooper S  58.780  10  4.737  83.90 
13  71  TC  LEONARD/BARNETT    MG ZR  58.865  4.822  83.78 
14  28  TB  James MANSFIELD    Peugeot GTi  59.613  5.570  82.73 
15  62  SB  HADFIELD/HADFIELD    Triumph Spitfire IV  1:00.412  6.369  81.63 
16  77  TC  HUTCHISON/HUTCHISON    MG Maestro  1:00.551  6.508  81.45 
17  29  TB  WATKINS/CLARK    Ford Fiesta XR2  1:00.824  6.781  81.08 
18  34  SB  HUTCHISON/HUTCHISON    Lancia Beta  1:00.898  6.855  80.98 
19  10  SA  JEFFERY/FISH    Davrian Mk1  1:01.038  6.995  80.80 
20  TA  Matt OWEN    Vauxhall Nova  1:01.178  7.135  80.61 
21  68  TC  Joseph CHIARELLA    Ford Escort RS 1600  1:01.350  7.307  80.39 
22  SA  TONGE/WINTER    Mini  1:01.463  7.420  80.24 
23  65  TC  MARSHALL/POLLARD    Volkswagen Polo Saloon  1:02.192  8.149  79.30 
24  32  TB  Neil TURNER    Rover 216i  1:02.491  8.448  78.92 
25  49  TA  Brian WATSON    MG Metro  1:02.580  8.537  78.81 
26  69  SB  BEAVIS/MATTHEWS    Lancia Fulvia HF Coupe  1:02.910  8.867  78.39 
27  25  TC  CHODOSH/HUTSON    MG Maestro Efi  1:03.806  9.763  77.29 
28  14  TC  HOLDER/BARTON    Peugeot 1.9 Gti  1:05.739  11.696  75.02 
29  30  TB  MEACHEN/EVANS    Ford Fiesta XR2  1:20.894  26.851  60.96 
Start Time : 10:26
Weather/Track - Cloudy/Dry End Time : 10:39
© Timing Solutions Ltd. Printed : 10:41 Monday 28 August 2006