VSR Championship - GRID FOR RACE 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 5 | |||||||||
Rob DE VILLE | ||||||||||
57.580 | ||||||||||
2 | 2 | |||||||||
Malcolm HARDING | ||||||||||
54.068 | ||||||||||
Row 02 | ||||||||||
3 | 91 | |||||||||
Baz JOHNSON | ||||||||||
54.222 | ||||||||||
4 | 78 | |||||||||
Colin GOMM | ||||||||||
53.169 | ||||||||||
Row 03 | ||||||||||
5 | 25 | |||||||||
Alan FISHER | ||||||||||
52.800 | ||||||||||
6 | 89 | |||||||||
Chris BROCKHURST | ||||||||||
53.084 | ||||||||||
Row 04 | ||||||||||
7 | 80 | |||||||||
Chris AYLING | ||||||||||
52.149 | ||||||||||
8 | 43 | |||||||||
Greg WOOD | ||||||||||
52.506 | ||||||||||
Row 05 | ||||||||||
9 | 38 | |||||||||
Keith WHITE | ||||||||||
51.647 | ||||||||||
10 | 30 | |||||||||
Steven BARNARD | ||||||||||
52.098 | ||||||||||
Row 06 | ||||||||||
11 | 4 | |||||||||
Ian FEWINGS | ||||||||||
51.748 | ||||||||||
12 | 44 | |||||||||
Lea WOOD | ||||||||||
51.161 | ||||||||||
Row 07 | ||||||||||
13 | 23 | |||||||||
Dave LONGHURST | ||||||||||
51.416 | ||||||||||
14 | 75 | |||||||||
Steve COLLISON | ||||||||||
53.245 | ||||||||||
Row 08 | ||||||||||
15 | 8 | |||||||||
Steve HALL | ||||||||||
52.542 |
Start Time : 13:15 | ||||||||||
Weather : Sunny / Dry | End Time : 13:31 | |||||||||
© Timing Solutions Ltd. | Printed : 13:36 Sunday 03 September 2006 |