2006 Dunlop MSA British Touring Car Championship - GRID - ROUND 24 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 12 | |||||||||
Mark PROCTOR | ||||||||||
54.816 | ||||||||||
2 | 1 | |||||||||
Matt NEAL | ||||||||||
54.350 | ||||||||||
Row 02 | ||||||||||
3 | 28 | |||||||||
Jason HUGHES | ||||||||||
54.708 | ||||||||||
4 | 55 | |||||||||
David PINKNEY | ||||||||||
54.750 | ||||||||||
Row 03 | ||||||||||
5 | 10 | |||||||||
Gavin SMITH | ||||||||||
54.651 | ||||||||||
6 | 11 | |||||||||
Fabrizio GIOVANARDI | ||||||||||
54.767 | ||||||||||
Row 04 | ||||||||||
7 | 25 | |||||||||
Gareth HOWELL | ||||||||||
54.100 | ||||||||||
8 | 15 | |||||||||
Martyn BELL | ||||||||||
+ 1.148 | 55.964 | |||||||||
Row 05 | ||||||||||
9 | 6 | |||||||||
Colin TURKINGTON | ||||||||||
53.745 | ||||||||||
10 | 4 | |||||||||
Jason PLATO | ||||||||||
54.191 | ||||||||||
Row 06 | ||||||||||
11 | 5 | |||||||||
Tom CHILTON | ||||||||||
54.578 | ||||||||||
12 | 77 | |||||||||
Mike JORDAN | ||||||||||
54.392 | ||||||||||
Row 07 | ||||||||||
13 | 52 | |||||||||
Gordon SHEDDEN | ||||||||||
53.919 | ||||||||||
14 | 7 | |||||||||
Robert COLLARD | ||||||||||
+ 0.318 | 55.134 | |||||||||
Row 08 | ||||||||||
15 | 20 | |||||||||
James KAYE | ||||||||||
+ 2.084 | 56.900 | |||||||||
16 | 21 | |||||||||
Adam JONES | ||||||||||
+ 3.569 | 58.385 | |||||||||
Row 09 | ||||||||||
17 | 16 | |||||||||
Richard MARSH | ||||||||||
18 | 24 | |||||||||
Darren TURNER | ||||||||||
54.390 |
Car 24 Excluded from Results - Technical Infringements | Start Time : 13:43 | |||||||||
Weather / Track : Cloudy / Dry | End Time : 14:08 | |||||||||
© Timing Solutions Ltd. | Printed : 15:10 Sunday 03 September 2006 |