TSL

CSCC - 12th August - Oulton Park - 2006

DDMC Northern Sports Saloon Championship Classes BCD - RACE RESULT - Race 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
31  Steven TAYLOR    Lotus Exige  15:41.065    82.38 
54  Andrew MORRISON    MG ZR  15:49.429  8.364  81.65 
David BOTTERILL    Porsche 924 Carrera GT  15:49.983  8.918  81.61 
20  Steven FERGUSON    Nissan Pulsar GTi-R  15:55.453  14.388  81.14 
61  Paul LUTI    MG ZT520  16:16.561  35.496  79.39 
42  Andy ROBINSON    Ford XR2 Fiesta  16:16.894  35.829  79.36 
15  David COX    Peugeot 205 GTI  16:18.083  37.018  79.26 
35  Chris SPRINGALL    Morgan +8  16:51.777  1:10.712  76.62 
66  Paul MOSS    Citroen Saxo  16:52.716  1:11.651  76.55 
10  79  Gavin LEE    Ford Fiesta XR2  16:53.049  1:11.984  76.53 
11  22  Ian BLACKLIN    Ford Fiesta XR2  17:16.573  1:35.508  74.79 
12  37  Roy JOHNSON    Rover Tomcat  17:25.475  1:44.410  74.15 
13  55  David BIRKETT    Rover Tomcat  15:57.552  1 LAP  70.84 
14  38  Helen ALLEN    Ford fiesta XR2i  16:14.650  1 LAP  69.60 
Not Classified
  82  David SWALES    Ford Fiesta  15:20.509  D.N.F.  73.69 
  10  Kingsley INGRAM    Renault Spider  10:11.816  D.N.F.  79.20 
Fastest Lap
  20  Steven FERGUSON    Nissan Pulsar GTi-R  1:55.072  135.53kph  84.21 
  54  Andrew MORRISON    MG ZR  1:57.224  133.04kph  82.67 
  42  Andy ROBINSON    Ford XR2 Fiesta  2:00.196  129.75kph  80.62 
Start Time : 12:59
Weather/Track - CLoudy/Dry End Time : 13:15
© Timing Solutions Ltd. Printed : 13:19 Saturday 12 August 2006