TSL

CSCC - 12th August - Oulton Park - 2006

Jaguar Championship/Jaguar Saloons - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
13  JCC  Thornton MUSTARD    Jaguar D Type  1:59.755    80.92 
31  JCE  Robin NORTH    Jaguar XJS  2:02.745  2.990  78.95 
JCE  Kevin DOYLE    Jaguar XJ12C  2:03.930  4.175  78.19 
JCE  Steve DAVIS    Jaguar XJS  2:05.489  5.734  77.22 
57  David BYE    Jaguar XJ6 Coupe  2:11.255  11.500  73.83 
22  Zoe NORTH    Jaguar XJC  2:12.662  12.907  73.05 
27  JCD  Lawrence COPPOCK    Jaguar XJS  2:13.279  13.524  72.71 
50  JCC  Ken PATON    Jaguar D Type  2:13.338  13.583  72.68 
Peter DORLIN    Jaguar Mk2  2:13.529  13.774  72.57 
10  68  Kevin BOURNE    Jaguar XJ6  2:14.078  14.323  72.28 
11  39  SE  Chris BOON    Jaguar XJR  2:14.152  14.397  72.24 
12  32  Richard DORLIN    Jaguar XJ6  2:14.918  15.163  71.83 
13  JCD  David BALL    Jaguar XJS  2:15.853  16.098  71.33 
14  65  Simon LEWIS    Jaguar XJ6  2:16.186  16.431  71.16 
15  17  JCD  Simon SEATH    Jaguar XJS  2:17.326  17.571  70.57 
16  26  SE  Neil TAYLOR    Jaguar S Type  2:18.152  18.397  70.14 
17  69  Carl GANNON    Jaguar XJ6  2:18.416  18.661  70.01 
18  21  Howard KIRKHAM    Jaguar XJ40  2:19.524  19.769  69.45 
19  JCD  Patrick FELGENHAUER    Jaguar XJS  2:21.263  21.508  68.60 
20  11  SE  Simon HOLLINGWORTH    Jaguar MkI  2:22.644  22.889  67.94 
21  62  Tim MORRANT    Jaguar XJ6  2:25.974  26.219  66.39 
22  19  SE  Chris PALMER    Jaguar XJ6  2:27.429  27.674  65.73 
23  12  Andrew JEFFREY    Jaguar XJ6  2:27.434  27.679  65.73 
24  66  Robert MACVICAR    Jaguar XJC  2:27.787  28.032  65.57 
25  37  Kenneth ANGELL    Jaguar XJ6  2:29.059  29.304  65.01 
26  55  Phil BRADFORD    Daimler XJ 2 Door Coupe  2:29.682  29.927  64.74 
27  79  John SLATER    Jaguar XJ40  2:30.651  30.896  64.32 
28  15  Jon WRIGHTSON    Jaguar Mk2  2:31.520  31.765  63.96 
29  SE  Brian GEORGE    Jaguar XJ6  2:33.484  33.729  63.14 
30  35  Philip WOODS    Jaguar XJ6  2:33.902  34.147  62.97 
31  46  Dean SEWELL    Jaguar XJ6  2:34.075  34.320  62.89 
Start Time : 8:32
Weather/Track - Cloudy/Dry End Time : 8:44
© Timing Solutions Ltd. Printed : 08:47 Saturday 12 August 2006