TSL

BARC - 13th August - Mallory Park - 2006

Matador Powertec Radical Challenge - RACE RESULT - Race 3
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
33  PO  Dominic LESNIEWSKI    Radical Prosport  10:51.509  14    105.98 
53  PO  Graham STEPHENSON    Radical Prosport  11:03.648  14  12.139  104.04 
66  PO  Andy CROCKETT    Radical Prosport  11:26.642  14  35.133  100.55 
22  IN  John WRIGHT    Radical Prosport  11:30.580  14  39.071  99.98 
PO  Shaun MIDDLETON    Radical Prosport  11:31.445  14  39.936  99.86 
10  PO  Jon ALI    Radical Prosport  11:31.838  14  40.329  99.80 
91  IN  David FRANKLAND    Radical SR4  11:00.511  13  1 LAP  97.07 
23  CL  Simon TILLING    Radical Clubsport  11:00.736  13  1 LAP  97.03 
95  CL  Richard STABLES    Radical Clubsport  11:13.244  13  1 LAP  95.23 
10  38  CL  Bill HENDERSON    Radical Clubsport  11:22.745  13  1 LAP  93.90 
11  15  CL  Ian CHARLES    Radical Clubsport  11:08.788  12  2 LAPS  88.49 
12  11  CL  Neil HOPKINS    Radical Clubsport  11:32.443  12  2 LAPS  85.47 
Not Classified
  99  IN  Tom ASHTON    Radical SR3  3:14.395  D.N.F.  101.48 
Fastest Lap
  33  PO  Dominic LESNIEWSKI    Radical Prosport  45.360  14  174.98kph  108.73 
  99  IN  Tom ASHTON    Radical SR3  46.446  170.89kph  106.18 
  23  CL  Simon TILLING    Radical Clubsport  48.829  162.55kph  101.00 
Start Time : 14:33
Weather/Track - Cloudy/Dry End Time : 14:43
© Timing Solutions Ltd. Printed : 14:45 Sunday 13 August 2006