TSL

BARC NW - 5th August - Oulton Park - 2006

IBIS Packaging Solutions Classic Group One Touri - QUALYFIYING - RACE 7
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
Pete HALFORD    Chevrolet Z/28 Camaro  1:41.954    78.60 
35  Stacy VICKERS    Mazda RX7  1:43.025  1.071  77.78 
55  David HOWARD    Jaguar XJ12  1:43.117  1.163  77.71 
11  Roger STANFORD    BMW 2002  1:44.222  2.268  76.89 
12  Jack STANFORD    BMW 2002  1:44.818  2.864  76.45 
Mark FOWLER    Ford Capri  1:45.673  3.719  75.83 
48  Don HUGHES    Volkswagon Golf GTI  1:47.822  5.868  74.32 
46  David HICKTON    Opel Ascona  1:47.923  5.969  74.25 
99  Adrian FULLER    Ford Capri S  1:48.559  6.605  73.81 
10  15  Martin WEST    Ford Capri  1:49.562  7.608  73.14 
11  10  David SCRIVEN    Ford escort XR3  1:49.771  7.817  73.00 
12  37  Matthew IRONS    BMW 323i  1:50.893  8.939  72.26 
13  Andre SEVERS    Renault 5 Gordini Turbo  1:51.562  9.608  71.83 
14  54  Alan ROPER    Rover SDI  1:51.567  9.613  71.82 
15  69  Richard LANGEVELD    Ford Capri  1:53.984  12.030  70.30 
16  53  Tom BATESON    VW Scirocco GTI  1:54.538  12.584  69.96 
17  43  Peter NIXON    VW Golf GTI  1:55.019  13.065  69.67 
18  22  Keith SMITH    Volkswagen Golf GTI  1:56.056  14.102  69.04 
19  29  Ceila STEVENS    BMW 7 Series  1:57.125  15.171  68.41 
20  91  James SOBEY    Renault 5 TS  2:01.577  19.623  65.91 
21  19  Alan BOYCE    Ford Capri  2:05.790  23.836  63.70 
Car 6 Please fit Transponder Start Time : 10:20
End Time : 10:35
© Timing Solutions Ltd. Printed : 10:38 Saturday 05 August 2006