Lancaster Insurance MG Owners Club Championship - GRID - Race 8 AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 77 | |||||||||
Nick DUNN | ||||||||||
1:27.426 | ||||||||||
2 | 6 | |||||||||
Ian EVANS | ||||||||||
1:27.140 | ||||||||||
Row 02 | ||||||||||
3 | 3 | |||||||||
Ian DEAVES | ||||||||||
+ 1.142 | 1:28.568 | |||||||||
4 | 23 | |||||||||
Paul j SAVAGE | ||||||||||
+ 1.361 | 1:28.787 | |||||||||
Row 03 | ||||||||||
5 | 17 | |||||||||
Stuart PHILPS | ||||||||||
+ 1.378 | 1:28.804 | |||||||||
6 | 59 | |||||||||
Paul NAISH | ||||||||||
+ 1.390 | 1:28.816 | |||||||||
Row 04 | ||||||||||
7 | 57 | |||||||||
Robin WALKER | ||||||||||
+ 1.184 | 1:28.610 | |||||||||
8 | 19 | |||||||||
John COPLAND | ||||||||||
+ 1.250 | 1:28.676 | |||||||||
Row 05 | ||||||||||
9 | 2 | |||||||||
Jim BAYNAM | ||||||||||
+ 2.922 | 1:30.348 | |||||||||
10 | 16 | |||||||||
Trevor DIXON | ||||||||||
+ 2.930 | 1:30.356 | |||||||||
Row 06 | ||||||||||
11 | 36 | |||||||||
Peter TOMLIN | ||||||||||
+ 3.350 | 1:30.776 | |||||||||
12 | 18 | |||||||||
Malcolm HILL | ||||||||||
+ 3.311 | 1:30.737 | |||||||||
Row 07 | ||||||||||
13 | 8 | |||||||||
Paul WISBEY | ||||||||||
+ 3.096 | 1:30.522 | |||||||||
14 | 22 | |||||||||
Dave REES | ||||||||||
+ 3.575 | 1:31.001 | |||||||||
Row 08 | ||||||||||
15 | 53 | |||||||||
Mark BAKER | ||||||||||
+ 3.398 | 1:30.824 | |||||||||
16 | 37 | |||||||||
John KIMBER | ||||||||||
+ 6.448 | 1:33.874 | |||||||||
Row 09 | ||||||||||
17 | 7 | |||||||||
Roy CLARKSON | ||||||||||
+ 6.431 | 1:33.857 | |||||||||
18 | 21 | |||||||||
James SIMONS | ||||||||||
+ 7.251 | 1:34.677 | |||||||||
Row 10 | ||||||||||
19 | 69 | |||||||||
Peter HEAD | ||||||||||
+ 5.751 | 1:33.177 | |||||||||
20 | 30 | |||||||||
Kym BRADSHAW | ||||||||||
+ 7.786 | 1:35.212 | |||||||||
Row 11 | ||||||||||
21 | 25 | |||||||||
Kevin BROADLEY | ||||||||||
+ 8.668 | 1:36.094 | |||||||||
22 | 9 | |||||||||
Natalie JARVIS | ||||||||||
+ 8.290 | 1:35.716 | |||||||||
Row 12 | ||||||||||
23 | 15 | |||||||||
Vincent HUNT | ||||||||||
+ 9.211 | 1:36.637 | |||||||||
24 | 99 | |||||||||
Mats WAHLGREN | ||||||||||
Row 13 | ||||||||||
25 | 44 | |||||||||
Martin WILLS | ||||||||||
1:26.997 |
Car 44 excluded - Technical Infringement | Start Time : 14:13 | |||||||||
End Time : 14:28 | ||||||||||
© Timing Solutions Ltd. | Printed : 16:29 Saturday 05 August 2006 |