TSL

BSB - Round 9 - Oulton Park - 2006

2006 Metzeler Racetec National Superstock Cup - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
77    Martin BUCKLES    Suzuki - Portico Sport   1:42.737 14   1:42.595 11 
32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf   1:43.321  1:43.810 11 
61    Norman BRUNTON    Yamaha - N Brunton Racing   1:43.611 12   1:45.086 13 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing   1:43.843 13   1:43.945 13 
17    Martin JOWETT    Yamaha - Caledonia Homes   1:44.266 11   1:45.919 11 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing   1:44.295 12   1:44.349 12 
54    James STORRAR    Suzuki - J Storrar Racing   1:44.418 12   1:44.544 10 
98    Darren NORTH    Kawasaki - RP Bikes/Gateway   1:44.432 12   1:44.647
72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi   1:44.489 11   1:45.203
10    Rhys BOYD    Yamaha - RFR/Pink Express R'g   1:45.107 14   1:44.697
11  88    James COX    Suzuki - Psycho Minimoto R'g   1:44.770 11   1:45.237 12 
12  36    Scott YOUNG    Suzuki - CDC Racing   1:44.791 13   1:45.212 14 
13  99    Bob COLLINS    Suzuki - 2 Bob Racing   1:45.061  1:44.941 14 
14  18    Ben GARNER    Yamaha - BG Racing   1:45.075 14   1:46.252 11 
15  53    Alastair FAGAN    Honda - PR Branson Honda   1:45.487 13   1:45.517 13 
16  10    Donald MacFADYEN    Suzuki - MacFadyen Racing   1:45.684 10   1:45.549 13 
17  13    Phillip BEVAN    Yamaha - STP Racing   1:45.632 13   1:47.130 12 
18  57    Alan MORETON    Yamaha - AlamoRacing.com   1:45.672 12   1:46.107 11 
19    Adam LOVETT    Yamaha - AL Racing   1:45.805 13   1:45.875 14 
20  43    Ben TAYLOR    Yamaha - Devitt Racing   1:46.061 14   1:47.315 11 
21    Bryan CAMPBELL    Suzuki - B Campbell Motorsport   1:46.122 13   1:46.268
22  15    Jonathan HOWARTH    Kawasaki - J Howarth Racing   1:46.209 11   1:46.212
23    Andy BATTYE    Suzuki - Andy B Racing   1:47.169 13   1:46.599 12 
24  66    Tom CLEGG    Suzuki - Team NCR   1:46.892 11   1:46.629 13 
25  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk   1:46.653 13   1:50.137 12 
26  12    Steven HIX    Suzuki - Proctor & Associates   1:46.659 12   1:46.742 14 
27  24    Shane PEARSON    Yamaha - Pearson Racing   1:46.825 12   1:48.771 10 
28  20    Jay GLYNN    Honda - Jay Glynn Racing   1:47.044 14   1:46.945 13 
29  41    Andrew SENNETT    Yamaha - Sennett Racing   1:47.716 11   1:46.998 13 
30    Deam MacALISTER    Suzuki - D MacAlister Racing   1:47.198 11   1:47.747
31  74    Rikki OWEN    Kawasaki - TheSteelNugget.com   1:47.578 13   1:47.322 14 
32  86    John HOLDEN    Yamaha - Mark Brice Racing   1:47.887 12   1:47.402 11 
33  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing   1:47.546 10   1:47.434 13 
34  51    Damien FRICKER    Suzuki - DD Racing   1:47.468 11   1:47.720 10 
35  96    Dave WALKER    Kawasaki - D Johnston Builder   1:49.220 13   1:47.779 14 
36  23    Paul AINSWORTH    Kawasaki -Kendal Motor/T George   1:48.594 13   1:47.941 14 
37  34    Ricky HOLDEN    Yamaha - Sturgess Jaguar Racing   1:47.991 13   1:48.627 14 
38  38    Chris NORRIS    Honda - CRN Racing   1:48.080 13   1:48.197 12 
39  30    Nick PUSEY    Yamaha - Absolute Arctic Racing   1:48.715 14   1:48.205 11 
40  37    Michael RUSSELL    Kawasaki - Kaneme Kawasaki   1:48.287 12   1:48.310 13 
41  85    Paul SHOOK    Kawasaki - Shook Racing   1:49.353 13   1:48.365 12 
42  11    Richard MARCHANT    Kawasaki - MAR   1:48.861 13   1:48.507 13 
43  70    Mathew DAKIN    Suzuki - L & M Racing   1:48.882 11   1:48.762
44  90    Stuart MacLURE    Yamaha - MacLure Racing   1:49.577 12   1:48.835 13 
45  81    Charles WRAGG    Suzuki - Wragged Edge Racing   1:49.073  1:49.521
46  21    Daniel MacKAY    Kawasaki - D MacKay Racing   1:51.119  1:49.483 12 
47  87    Andrew SEWELL    Honda - ABS R'g/TABOO M'Sport   1:49.968 13   1:49.908 10 
48  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing   1:51.898 12   1:50.106 10 
49  42    Michael ELLIOTT    Suzuki - M Eliott Racing   1:50.156 12   1:50.418 13 
50  25    Derek GULBRANDSON    Yamaha - Ginny Kipper Racing   1:51.504 10   1:50.225 10 
Qualification Maxima 1:52.854 
  14    Matt FLOWER    Suzuki - Bourne Racing   1:59.295 11   1:59.627 10 
  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng   8:56.298  
Start Time : 12:50
Weather / Track : Sunny / Dry End Time : 13:15
© Timing Solutions Ltd. Printed : 13:17 Saturday 22 July 2006