TSL

BSB - Round 8 - Knockhill - 2006

2006 British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
50    Eugene LAVERTY    Honda - Red Bull Honda  49.740  13    92.01 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  50.009  35  0.269  91.51 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  50.302  38  0.562  90.98 
36    Tom SYKES    Suzuki - TAS Suzuki  50.421  28  0.681  90.76 
25    Dennis HOBBS    Honda - Padgetts Batley Ltd  50.558  36  0.818  90.52 
24    Jay VINCENT    Honda - Padgetts Batley Ltd  50.576  32  0.836  90.49 
77    Jamie ROBINSON    Honda - Bykerbabe.com  50.579  37  0.839  90.48 
  Sean EMMETT    Ducati - Lloyds British Ducati  50.588  33  0.848  90.47 
48    Joe DICKINSON    Honda - GMP Racing Ltd  50.724  33  0.984  90.22 
10    Ian LOWRY    Suzuki - TAS Suzuki  50.736  32  0.996  90.20 
11    Kieran MURPHY    Kawasaki-MSS Discovery Racing  50.853  32  1.113  89.99 
12  96    Paul YOUNG    Triumph - Paul Young Racing  50.879  33  1.139  89.95 
13  16    Rob FROST    Kawasaki - Team Buff Kawasaki  50.912  36  1.172  89.89 
14  31    Sam OWENS    Honda - Premier Motorsport  50.936  32  1.196  89.85 
15  40    Martin JESSOPP    Ducati - Lloyds British Ducati  51.166  35  1.426  89.44 
16    Ian HUTCHINSON    Kawasaki-MSS Discovery Racing  51.194  34  1.454  89.39 
17  17    Steven NEATE    Honda - Trucklinks Racing  51.429  34  1.689  88.99 
18  20  Pete SPALDING    Honda - Centurion Racing  51.564  34  1.824  88.75 
19  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  51.591  30  1.851  88.71 
20  82  Rob SKETCHLEY    Honda - IFP Team Honda  52.003  35  2.263  88.00 
21  11    Bob GRANT    Honda - Grant Racing  52.045  24  2.305  87.93 
22  33  Aaron WALKER    Honda - TJW Racing  52.224  28  2.484  87.63 
23  37    James HILLIER    Kawasaki - Gearlink Racing  52.439  30  2.699  87.27 
24  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  52.625  31  2.885  86.96 
25  52  Denver ROBB    Honda - Team BBR/MAR-Train  52.749  24  3.009  86.76 
26  81  Mike GOODFELLOW    Yamaha - MG Racing  52.814  30  3.074  86.65 
27  78  Alan O'CONNOR    Yamaha - M Flynn Construction  52.829  30  3.089  86.63 
28  30    Davy HAIRE    Ducati - DHR Racing  52.890  33  3.150  86.53 
29  14  Jack KENNEDY    Honda - TAG Racing  52.937  33  3.197  86.45 
30  49    David CLELLAND    Yamaha - Riskend Racing  53.220  35  3.480  85.99 
31  54    Jack GROVES    Yamaha - Team Raceways/KMS  53.698  29  3.958  85.23 
32  29    Martin SUTHERLAND    Honda - Grant Racing  53.866  28  4.126  84.96 
33  46    John ROBB    Honda - N.E.A.T. Ltd / B3A  55.838  39  6.098  81.96 
Start Time : 13:50
Weather / Track : Sunny / Dry End Time : 14:39
© Timing Solutions Ltd. Printed : 14:52 Saturday 15 July 2006