TSL

BSB - Round 8 - Knockhill - 2006

2006 Metzeler Racetec National Superstock Cup - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
54    James STORRAR    Suzuki - J Storrar Racing  51.911  28    88.16 
61    Norman BRUNTON    Yamaha - N Brunton Racing  52.038  26  0.127  87.94 
36    Scott YOUNG    Suzuki - CDC Racing  52.185  28  0.274  87.70 
77    Martin BUCKLES    Suzuki - Portico Sport  52.209  29  0.298  87.66 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  52.638  27  0.727  86.94 
10    Donald MacFADYEN    Suzuki - MacFadyen Racing  52.780  24  0.869  86.71 
48    Adrian CLARK    Yamaha  52.851  16  0.940  86.59 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing  52.854  29  0.943  86.59 
32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf  53.048  29  1.137  86.27 
10  28    Mark McPHEE    Yamaha - EMA Racing  53.053  13  1.142  86.26 
11    Rhys BOYD    Yamaha - RFR/Pink Express R'g  53.112  30  1.201  86.17 
12  99    Bob COLLINS    Suzuki - 2 Bob Racing  53.114  30  1.203  86.16 
13    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  53.167  25  1.256  86.08 
14  17    Martin JOWETT    Yamaha - Caledonia Homes  53.281  28  1.370  85.89 
15  27    Angus MEARNS    Yamaha - AM Racing  53.320  1.409  85.83 
16  43    Ben TAYLOR    Yamaha - Devitt Racing  53.403  24  1.492  85.70 
17    Adam LOVETT    Yamaha - AL Racing  53.439  30  1.528  85.64 
18  80    Jon BEY    Suzuki - John Bey Racing  53.529  10  1.618  85.49 
19  88    James COX    Suzuki - Psycho Minimoto R'g  53.542  25  1.631  85.47 
20  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  53.578  27  1.667  85.42 
21  18    Ben GARNER    Yamaha - BG Racing  53.675  22  1.764  85.26 
22    Andy BATTYE    Suzuki - Andy B Racing  53.743  29  1.832  85.15 
23  25    David STANGER    Yamaha - DSR  53.756  29  1.845  85.13 
24  37    Michael RUSSELL    Kawasaki - Kaneme Kawasaki  53.904  26  1.993  84.90 
25  24    Shane PEARSON    Yamaha - Pearson Racing  53.932  24  2.021  84.86 
26  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  53.959  26  2.048  84.81 
27  12    Steven HIX    Suzuki - Proctor & Associates  54.026  28  2.115  84.71 
28  66    Tom CLEGG    Suzuki - Team NCR  54.062  30  2.151  84.65 
29  26    Chad HASHMI    Suzuki - Square Mile M/C's  54.091  26  2.180  84.61 
30  57    Alan MORETON    Yamaha - AlamoRacing.com  54.147  19  2.236  84.52 
31  98    Darren NORTH    Kawasaki - RP Bikes/Gateway  54.193  15  2.282  84.45 
32  53    Alastair FAGAN    Honda - PR Branson Honda  54.281  23  2.370  84.31 
33  86    John HOLDEN    Yamaha - Mark Brice Racing  54.325  24  2.414  84.24 
34  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  54.586  23  2.675  83.84 
35  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  54.827  28  2.916  83.47 
36  38    Chris NORRIS    Honda - CRN Racing  55.231  28  3.320  82.86 
37  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  55.656  28  3.745  82.23 
38  21    Daniel MacKAY    Kawasaki - D MacKay Racing  55.758  26  3.847  82.08 
39  11    Richard MARCHANT    Kawasaki - MAR  57.863  5.952  79.09 
40  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng  58.144  11  6.233  78.71 
Start Time : 12:30
Weather / Track : Sunny / Dry End Time : 13:10
© Timing Solutions Ltd. Printed : 13:11 Saturday 15 July 2006