TSL

MGCC - 24th/25th June - Silverstone - 2006

MGCC Total Butler Championship Race - RACE RESULT - Race 13
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
67  Andrew YOUNG    MGC GT  13:51.258    78.13 
47  Malcolm JOHNSON    MGB GT  13:57.391  6.133  77.55 
20  AB  Luke STEVENS    AH Sprite  13:58.012  6.754  77.50 
43  Simon HUTCHINSON    MG Midget  14:08.259  17.001  76.56 
11  David BROOKE    MGB GT  14:10.774  19.516  76.33 
37  Barry HOLMES    MGB GT V8  14:14.065  22.807  76.04 
35  Thomas JONES    MGB  14:14.695  23.437  75.98 
30  Murray HENDERSON    AH Sprite  14:16.015  24.757  75.87 
17  David BERESFORD    MGB GT V8  14:17.782  26.524  75.71 
10  Dave BROWN    AH Sprite  14:25.998  34.740  74.99 
11  135  Stuart MUSK    MG Midget  14:32.204  40.946  74.46 
12  75  John YEA    MG V8  14:33.462  42.204  74.35 
13  99  Martin WATTERS    MGB GT  14:38.247  46.989  73.95 
14  80  Robert BEASLEY    MG Midget  14:40.170  48.912  73.79 
15  22  Patrick FENN    MGB  14:42.739  51.481  73.57 
16  27  Peter RATCLIFFE    MGB  14:48.351  57.093  73.11 
17  49  Graham SEELEY    MGB GT  14:49.240  57.982  73.03 
18  16  AB  Trevor ROWNEY    MGB GT V8  14:49.871  58.613  72.98 
19  15  AB  James WALPOLE    MGB  14:50.802  59.544  72.90 
20  38  AB  James DARBY    MGB GT  14:58.391  1:07.133  72.29 
21  76  Paul RIGG    MGF  15:04.062  1:12.804  71.84 
22  John BUSSEY    MG TC  15:21.912  1:30.654  70.44 
23  58  Terry BURROWS    MGB  15:24.224  1:32.966  70.27 
24  Stephen BARLOW    MG TC  15:33.391  1:42.133  69.58 
25  61  Andrew BURROUGH    MGB  15:36.095  1:44.837  69.38 
26  52  Andrew COX    MG TC  13:53.069  1 LAP  68.24 
27  98  Nick ASHMAN    MG TF  13:54.554  1 LAP  68.12 
28  25  Tim PATCHETT    MG TA  13:57.650  1 LAP  67.87 
29  53  Paula MARKLEW    MGB  14:01.463  1 LAP  67.56 
30  59  AB  Simon POLLEY    MG Midget  14:13.151  1 LAP  66.63 
31  10  AB  Desmond CHAPMAN    MGB GT  14:18.637  1 LAP  66.21 
32  28  David BISHOP    MG TC  14:25.776  1 LAP  65.66 
33  23  AB  Paul RAYMENT    MGB  14:30.479  1 LAP  65.31 
34  54  Charles HARMER    MG TF  14:33.616  1 LAP  65.07 
35  85  AB  Niall CAMPBELL    Rover Metro GTi  14:45.002  1 LAP  64.23 
36  77  AB  M. FARQUHAR-RIGG    Rover Metro Gta  15:07.750  2 LAPS  53.71 
Not Classified
  19  AB  Peter ANDREWS    MGB GT  13:33.363  D.N.F.  69.89 
  96  Daniel LEWIS    MGF  9:56.363  D.N.F.  68.17 
  44  Alan BROOKE    Rover Metro  9:42.199  D.N.F.  55.92 
  29  AB  James PITT    MGB  4:22.794  D.N.F.  62.28 
  John WREGHITT    MGB  4:30.588  D.N.F.  60.49 
  64  Jonathan HARMER    MG TF  4:46.895  D.N.F.  57.05 
Fastest Lap
  20  AB  Luke STEVENS    AH Sprite  1:41.985  127.76kph  79.38 
  67  Andrew YOUNG    MGC GT  1:42.040  127.69kph  79.34 
  30  Murray HENDERSON    AH Sprite  1:43.125  126.35kph  78.51 
  76  Paul RIGG    MGF  1:50.210  118.22kph  73.46 
  John BUSSEY    MG TC  1:52.146  116.18kph  72.19 
  44  Alan BROOKE    Rover Metro  2:10.466  99.87kph  62.05 
  John WREGHITT    MGB  2:14.720  96.71kph  60.09 
Start Time : 15:06
Weather/Track - Cloudy/Dry End Time : 15:20
© Timing Solutions Ltd. Printed : 15:24 Saturday 24 June 2006