TSL

MGCC - 24th/25th June - Silverstone - 2006

MGCC Total Butler Championship Race - QUALIFYING - Race 13
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
67  Andrew YOUNG    MGC GT  1:41.824  10    79.51 
47  Malcolm JOHNSON    MGB GT  1:42.877  10  1.053  78.70 
20  AB  Tony DAVIS    AH Sprite  1:43.156  10  1.332  78.48 
11  David BROOKE    MGB GT  1:44.275  2.451  77.64 
30  Murray HENDERSON    AH Sprite  1:44.514  10  2.690  77.46 
17  David BERESFORD    MGB GT V8  1:44.661  10  2.837  77.35 
35  Thomas JONES    MGB  1:44.668  10  2.844  77.35 
43  Simon HUTCHINSON    MG Midget  1:45.084  3.260  77.04 
99  Martin WATTERS    MGB GT  1:45.691  3.867  76.60 
10  37  Barry HOLMES    MGB GT V8  1:45.759  3.935  76.55 
11  Dave BROWN    AH Sprite  1:45.837  10  4.013  76.49 
12  75  John YEA    MG V8  1:45.977  4.153  76.39 
13  63  Ron MOORCROFT    MGB  1:46.093  4.269  76.31 
14  27  Peter RATCLIFFE    MGB  1:46.283  4.459  76.17 
15  135  Stuart MUSK    MG Midget  1:47.537  5.713  75.28 
16  15  AB  James WALPOLE    MGB  1:48.488  6.664  74.62 
17  16  AB  Trevor ROWNEY    MGB GT V8  1:48.563  6.739  74.57 
18  22  Patrick FENN    MGB  1:49.518  7.694  73.92 
19  49  Graham SEELEY    MGB GT  1:49.574  7.750  73.89 
20  76  Paul RIGG    MGF  1:49.676  7.852  73.82 
21  38  AB  James DARBY    MGB GT  1:49.872  8.048  73.68 
22  80  Robert BEASLEY    MG Midget  1:49.980  8.156  73.61 
23  58  Terry BURROWS    MGB  1:50.202  8.378  73.46 
24  29  AB  James PITT    MGB  1:52.213  10.389  72.15 
25  John BUSSEY    MG TC  1:52.250  10.426  72.12 
26  Stephen BARLOW    MG TC  1:52.893  11.069  71.71 
27  19  AB  Peter ANDREWS    MGB GT  1:53.229  11.405  71.50 
28  96  Daniel LEWIS    MGF  1:53.595  11.771  71.27 
29  69  Peter HOUSE    MG TC  1:53.716  11.892  71.19 
30  25  Tim PATCHETT    MG TA  1:56.833  15.009  69.29 
31  28  David BISHOP    MG TC  1:56.935  15.111  69.23 
32  98  Nick ASHMAN    MG TF  1:57.255  15.431  69.05 
33  53  Paula MARKLEW    MGB  1:57.360  15.536  68.98 
34  John WREGHITT    MGB  1:59.141  17.317  67.95 
35  10  AB  Desmond CHAPMAN    MGB GT  1:59.575  17.751  67.71 
36  59  AB  Simon POLLEY    MG Midget  2:00.252  18.428  67.32 
37  85  AB  Niall CAMPBELL    Rover Metro GTi  2:00.359  18.535  67.26 
38  23  AB  Paul RAYMENT    MGB  2:00.920  19.096  66.95 
39  54  Charles HARMER    MG TF  2:01.795  19.971  66.47 
40  52  Andrew COX    MG TC  2:02.275  20.451  66.21 
41  64  Jonathan HARMER    MG TF  2:04.479  22.655  65.04 
42  44  Alan BROOKE    Rover Metro  2:04.701  22.877  64.92 
43  77  AB  M. FARQUHAR-RIGG    Rover Metro Gta  2:21.504  39.680  57.21 
44  61  Andrew BURROUGH    MGB  10:24.247  8:42.423  12.97 
45  57  AB  Paul EALES    MGB GT  10:26.703  8:44.879  12.91 
Start Time : 12:24
Weather/Track - Cloudy/Dry End Time : 12:39
© Timing Solutions Ltd. Printed : 12:43 Saturday 24 June 2006