TSL

MGCC - 24th/25th June - Silverstone - 2006

Henry Recruitment Thoroughbred Sports Cars - QUALIFYING - Race 6 - Amended
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
92  Roy McCARTHY    MGB GT V8  1:36.678  10    83.74 
65  Andy GREEN    Morgan + 8  1:37.384  10  0.706  83.13 
47  Roger CONNEL    TVR Griffith  1:40.500  10  3.822  80.56 
68  Harry WYNDHAM    Jaguar E Type  1:40.511  10  3.833  80.55 
61  Mike HAZLEWOOD    Triumph TR6  1:40.674  10  3.996  80.42 
78  Dave McDONALD    Triumph TR6  1:41.355  10  4.677  79.88 
Colin JONES    MGA Twin Cam  1:41.706  5.028  79.60 
35  Andy EARL    Jaguar E Type  1:41.965  10  5.287  79.40 
62  Neil CAWTHORN    MGA  1:42.138  5.460  79.26 
10  63  Jon ELLISON    Triumph TR4  1:42.526  5.848  78.96 
11  33  Max CAWTHORN    MGB  1:44.563  7.885  77.43 
12  48  Joe PARRINGTON    MGB GT V8  1:44.605  7.927  77.40 
13  15  Ronald WATT    MGB  1:44.941  8.263  77.15 
14  94  Justin FLEMING    Jaguar D Type  1:44.996  8.318  77.11 
15  14  David BAILEY    Triumph TR4  1:45.059  8.381  77.06 
16  60  Nick McCAFFREY    Jaguar E Type  1:45.106  8.428  77.03 
17  41  Tim BURNETT    Jaguar D Type  1:45.306  8.628  76.88 
18  34  Brain CAKEBREAD    MGB  1:45.433  8.755  76.79 
19  12  Paul WHITE    MGB  1:45.524  8.846  76.72 
20  66  Peter BARNARD    Elva Courier  1:45.662  8.984  76.62 
21  53  Kevin SWANN    MGB  1:46.401  9.723  76.09 
22  24  Bob LINES    MGA  1:46.529  9.851  76.00 
23  69  John ANDON    Triumph TR4  1:46.713  11  10.035  75.87 
24  42  Robert INNES-KERR    MGA  1:47.391  10.713  75.39 
25  45  Steve CHAPMAN    Triumph TR4  1:47.733  11.055  75.15 
26  81  Tim FALCE    Jaguar D Type  1:48.160  11.482  74.85 
27  32  Alan KYSON    MGA  1:50.899  14.221  73.00 
28  58  Terry BURROWS    MGB  1:51.537  14.859  72.58 
29  20  Geraint LEWIS    MGB  1:52.403  15.725  72.03 
30  51  Russell McCARTHY    MGB  1:52.416  15.738  72.02 
31  16  Peter HISCOCKS    MGA  1:53.195  16.517  71.52 
32  74  Philip LAMBE    Triumph TR6  1:53.217  16.539  71.51 
33  30  Brian PLAYFORD    MGB  1:54.703  18.025  70.58 
34  54  Piers TOWNSEND    Daimler SP250  1:57.755  21.077  68.75 
35  71  Graham PADDICK    Jaguar Kougar  1:59.353  22.675  67.83 
Start Time : 10:48
Weather/Track - Sunny/Dry End Time : 11:03
© Timing Solutions Ltd. Printed : 12:22 Saturday 24 June 2006