TSL

MGCC - 24th/25th June - Silverstone - 2006

MGA Trophy/Jaguars - QUALIFYING - Race 15 and 16
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
62    Neil CAWTHORN    MGA  1:42.902    78.68 
11    JONES    Jag  1:43.214  0.312  78.44 
14    Steve SMITH    MGA  1:44.971  2.069  77.13 
24    Bob LINES    MGA  1:47.109  4.207  75.59 
90    Dennis BRON    MGA  1:47.690  4.788  75.18 
  BELL    Jag  1:48.575  5.673  74.57 
42    Robert INNES-KER    MGA  1:48.974  6.072  74.29 
22  Zoe NORTH    Jaguar XJC  1:49.507  6.605  73.93 
21  Howard KIRKHAM    Jaguar XJ40  1:50.050  7.148  73.57 
10  76  James SHEA    Jaguar XJ6  1:50.128  7.226  73.51 
11    Graham COLES    MGA  1:50.220  7.318  73.45 
12  39  Chris BOON    Jaguar XJR  1:50.376  7.474  73.35 
13  33    Alan KYSON    MGA  1:50.518  7.616  73.25 
14    DORLIN    Jag  1:50.519  7.617  73.25 
15  51  Derek PEARCE    Jaguar Mk11  1:50.764  7.862  73.09 
16  19    PALMER    Jag  1:51.224  8.322  72.79 
17  32    DORLIN    JAG  1:51.409  8.507  72.67 
18  30    DREWERY    JAG  1:51.614  8.712  72.53 
19  126  Neil TAYLOR    Jaguar S Type  1:52.414  9.512  72.02 
20  54  Rick WALKER    Jaguar XJ6  1:52.825  9.923  71.76 
21  31    CODY    MGA  1:53.915  11.013  71.07 
22  16    Peter HISCOCKS    MGA  1:54.551  11.649  70.67 
23  66  Robert MACVICAR    Jaguar XJC  1:54.926  12.024  70.44 
24  94    Jon McDONALD    MGA  1:55.180  12.278  70.29 
25  10    Terry BRYANT    MGA  1:58.246  15.344  68.47 
26  48    TBD      1:58.510  15.608  68.31 
27    Barrie CARTER    MGA  1:58.817  15.915  68.14 
28  Brian GEORGE    Jaguar XJ6  1:59.490  16.588  67.75 
29  12    Simon GURNEY    MGA  1:59.699  16.797  67.64 
30  46    SEWELL    jag  2:02.122  19.220  66.29 
31  25    Mark DANIELL    MGA  2:03.922  21.020  65.33 
32  36    IRELAND    MGA  2:05.886  22.984  64.31 
33  55  Phil BRADFORD    Daimler XJ 2 Door Coupe  2:10.279  27.377  62.14 
34  26    Mark DOLLIMORE    MGA  2:12.129  29.227  61.27 
35  20    David KEELING    MGA  2:12.151  29.249  61.26 
36  27    Roger DANIELL    MGA  2:12.215  29.313  61.23 
37  146  VAN USSELL    MGA  2:13.953  31.051  60.44 
38  29    CADMAN    MGA  2:21.643  38.741  57.16 
Start Time : 11:14
Weather/Track - Bright/Dry End Time : 11:29
© Timing Solutions Ltd. Printed : 12:10 Saturday 24 June 2006