TSL

MGCC - 24th/25th June - Silverstone - 2006

MGCC 75 KM RACE for Single Driver - QUALIFYING - Race 9
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
93  Tom STEWART    MGB GT V8  1:33.933  10    86.19 
57  Graham BOOTH    Caterham Superlight 7  1:34.233  10  0.300  85.91 
65  Andy GREEN    Morgan +8  1:36.981  3.048  83.48 
76  Paul RIGG    MGF  1:39.382  10  5.449  81.46 
37  Tony LEES    Morgan + 8  1:40.512  10  6.579  80.55 
26  Mark STACEY    MG TF  1:40.681  10  6.748  80.41 
68  Harry WYNDHAM    Jaguar E Type  1:40.751  10  6.818  80.36 
72  Russell PATERSON    Morgan Roadster  1:41.206  10  7.273  79.99 
35  Andy EARL    Jaguar E Type  1:41.752  10  7.819  79.57 
10  Martyn ADAMS    triumph TR7 V8  1:41.882  7.949  79.46 
11  97  Andy McLENNAN    Suzuki Swift GTI  1:42.161  10  8.228  79.25 
12  Dean CLEMENTS    Rover 216 Gti  1:42.831  10  8.898  78.73 
13  11  Bolaji ODUNSI    MG TF  1:43.325  10  9.392  78.35 
14  88  Matt SPEAKMAN    Rover 216 Gti  1:44.007  10  10.074  77.84 
15  66  Andrew THOMPSON    Morgan Roadster  1:44.078  10  10.145  77.79 
16  73  John EMBERSON    Morgan Roadster  1:45.867  11.934  76.47 
17  12  Paul WHITE    MGB  1:46.007  12.074  76.37 
18  75  John YEA    MG RV8  1:46.110  12.177  76.30 
19  Jon WOLFE    Triumph GT6 MK11  1:46.506  12.573  76.01 
20  19  Martin RICHARDSON    MGB  1:47.002  13.069  75.66 
21  27  Peter RATCLIFFE    MGB  1:47.079  13.146  75.61 
22  31  Chris EVANS    MG Midget  1:47.792  13.859  75.11 
23  87  Dave CALLENDER    AH Sprite  1:47.796  13.863  75.10 
24  36  Peter MALLETT    Ford Capri  1:48.100  14.167  74.89 
25  64  Paul MADDEN    Triumph TR4  1:48.142  14.209  74.86 
26  77  Bob ALLEN    MGB  1:48.856  14.923  74.37 
27  90  Dennis BRON    MGA  1:49.616  15.683  73.86 
28  52  Dave THOMPSON    Triumph GT6 MK11  1:49.983  16.050  73.61 
29  71  Graham PADDICK    Jaguar Kougar  1:50.227  16.294  73.45 
30  63  Chris O'NEILL    MGB  1:50.599  16.666  73.20 
31  28  Lee JONES    Mini Seven  1:52.026  18.093  72.27 
32  Mike HEATH    MG Maestro  1:55.934  22.001  69.83 
33  25  Mark DANIELL    MGA  1:56.355  22.422  69.58 
34  83  Helen WADDINGTON    MGF  1:57.556  23.623  68.87 
35  86  Paul FIRTH    MGB  1:57.589  23.656  68.85 
36  44  Alan BROOKE    Rover Metro GTi  1:57.679  23.746  68.80 
37  62  Richard OWEN    MG Maestro  2:08.101  34.168  63.20 
Start Time : 11:55
Weather/Track - Cloudy/Dry End Time : 12:10
© Timing Solutions Ltd. Printed : 12:12 Saturday 24 June 2006