savesometax.co.uk Castle Combe Special GT Championship - GRID FOR RACE 1 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 5 | |||||||||
Tony MICHAEL | ||||||||||
1:05.900 | ||||||||||
2 | 30 | |||||||||
James RICHARDSON | ||||||||||
+ 0.001 | 1:05.901 | |||||||||
Row 02 | ||||||||||
3 | 1 | |||||||||
Louis DAVIDSON | ||||||||||
+ 0.261 | 1:06.161 | |||||||||
4 | 7 | |||||||||
Mike ROBERTS | ||||||||||
+ 0.395 | 1:06.295 | |||||||||
Row 03 | ||||||||||
5 | 78 | |||||||||
Shane MARSHALL | ||||||||||
+ 1.274 | 1:07.174 | |||||||||
6 | 69 | |||||||||
Ian BANKHURST | ||||||||||
+ 1.584 | 1:07.484 | |||||||||
Row 04 | ||||||||||
7 | 6 | |||||||||
Guy WOODWARD | ||||||||||
+ 3.151 | 1:09.051 | |||||||||
8 | 8 | |||||||||
David KRAYEM | ||||||||||
+ 3.864 | 1:09.764 | |||||||||
Row 05 | ||||||||||
9 | 12 | |||||||||
Laurence BILTON | ||||||||||
+ 4.389 | 1:10.289 | |||||||||
10 | 44 | |||||||||
Christopher BROWN | ||||||||||
+ 4.850 | 1:10.750 | |||||||||
Row 06 | ||||||||||
11 | 32 | |||||||||
Norman LACKFORD | ||||||||||
+ 5.307 | 1:11.207 | |||||||||
12 | 26 | |||||||||
Mark FUNNELL | ||||||||||
+ 5.834 | 1:11.734 | |||||||||
Row 07 | ||||||||||
13 | 16 | |||||||||
Rob CARVELL | ||||||||||
+ 5.988 | 1:11.888 | |||||||||
14 | 70 | |||||||||
Anthony GASTON | ||||||||||
+ 6.111 | 1:12.011 | |||||||||
Row 08 | ||||||||||
15 | 4 | |||||||||
Rob CLARKE | ||||||||||
+ 6.165 | 1:12.065 | |||||||||
16 | 23 | |||||||||
Simon TILLING | ||||||||||
+ 6.226 | 1:12.126 | |||||||||
Row 09 | ||||||||||
17 | 41 | |||||||||
Jeremy IRWIN | ||||||||||
+ 6.798 | 1:12.698 | |||||||||
18 | 48 | |||||||||
Nick WILLIAMSON | ||||||||||
+ 7.764 | 1:13.664 | |||||||||
Row 10 | ||||||||||
19 | 10 | |||||||||
James JOHNSON | ||||||||||
+ 8.996 | 1:14.896 | |||||||||
20 | 37 | |||||||||
Keith DUNN | ||||||||||
+ 9.272 | 1:15.172 | |||||||||
Row 11 | ||||||||||
21 | 59 | |||||||||
Keith SPRULES | ||||||||||
+ 11.215 | 1:17.115 | |||||||||
22 | 46 | |||||||||
Jon REEVES | ||||||||||
+ 11.958 | 1:17.858 | |||||||||
Row 12 | ||||||||||
23 | 18 | |||||||||
Simon SHAW | ||||||||||
+ 12.032 | 1:17.932 | |||||||||
24 | 31 | |||||||||
Richard INCE | ||||||||||
+ 13.856 | 1:19.756 | |||||||||
Row 13 | ||||||||||
25 | 65 | |||||||||
Paul GALAN-BANFIELD | ||||||||||
+ 14.611 | 1:20.511 | |||||||||
26 | 99 | |||||||||
Paul TROWBRIDGE | ||||||||||
+ 17.071 | 1:22.971 | |||||||||
Row 14 | ||||||||||
27 | 61 | |||||||||
Richard CANNINGS | ||||||||||
+ 18.587 | 1:24.487 | |||||||||
28 | 76 | |||||||||
Mike EICKMEYER | ||||||||||
+ 22.360 | 1:28.260 | |||||||||
Row 15 | ||||||||||
29 | 28 | |||||||||
Austin REYNOLDS | ||||||||||
1:05.113 |
Car No 28 - Times disallowed - J.13.4.1 | Start Time : 11:28 | |||||||||
Weather : Sunny / Dry | End Time : 11:43 | |||||||||
© Timing Solutions Ltd. | Printed : 12:45 Saturday 24 June 2006 |