TSL

BSB - Round 7 - Snetterton - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Marshall NEILL    Suzuki  1:08.625    102.40 
17    Steve BROGAN    Yamaha - Team Nvidia  1:08.658  23  0.033  102.35 
19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:08.677  21  0.052  102.32 
14    John LAVERTY    Suzuki - Buildbase  1:08.707  20  0.082  102.27 
51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:08.712  24  0.087  102.27 
64    Aaron ZANOTTI    Suzuki  1:08.767  18  0.142  102.18 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:08.787  19  0.162  102.15 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:08.826  16  0.201  102.10 
11    Adam JENKINSON    Kawasaki - Rocket Centre  1:08.843  23  0.218  102.07 
10  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:08.872  21  0.247  102.03 
11  78    Jon Boy LEE    Yamaha - Team Nvidia  1:08.878  23  0.253  102.02 
12    Ian HUTCHINSON    Suzuki - Economy Motor Spares  1:08.897  23  0.272  101.99 
13    John McGUINNESS    Honda - HM Plant Honda  1:09.315  20  0.690  101.38 
14    Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:09.434  23  0.809  101.20 
15    Tristan PALMER    Suzuki - Buildbase  1:09.476  0.851  101.14 
16  98    Howie MAINWARING    Yamaha-Krystal Racing/Space Air  1:09.537  23  0.912  101.05 
17  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:09.571  20  0.946  101.00 
18  56    John INGRAM    Yamaha - Ingram Racing  1:09.624  21  0.999  100.93 
19  32    Peter WARD    Yamaha - Chase Accident Racing  1:09.701  22  1.076  100.81 
20  75    Craig FITZPATRICK    Yamaha - C Fitzpatrick Racing  1:09.758  23  1.133  100.73 
21  44    Magnus HOUSTON    Suzuki - Houston Racing  1:09.776  23  1.151  100.71 
22    Steve ALLAN    Yamaha - Team Nvidia  1:09.782  24  1.157  100.70 
23  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:09.947  1.322  100.46 
24  22    Michael PENSAVALLE    Yamaha - MP Racing  1:09.976  12  1.351  100.42 
25  28    Victor COX    Yamaha - STP Racing  1:10.038  20  1.413  100.33 
26  66    Daniel HEGARTY    Suzuki - Team TIR  1:10.070  21  1.445  100.28 
27  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:10.135  11  1.510  100.19 
28  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR  1:10.228  22  1.603  100.06 
29  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:10.265  21  1.640  100.01 
30  50    Kieran BLAIR    Suzuki - Unique Racing  1:10.632  19  2.007  99.49 
31  27    Dan STEWART    Yamaha - Wilcock Consulting  1:10.709  2.084  99.38 
32  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:10.771  14  2.146  99.29 
33  65    Mark COATES    Kawasaki - Q Motosport  1:10.878  14  2.253  99.14 
34  91    David HEWSON    Kawasaki - JJR  1:11.029  20  2.404  98.93 
35  15    Chris COATES    Kawasaki - Q Motosport  1:11.067  20  2.442  98.88 
36  88    James EDMEADES    Suzuki - Redline Racing  1:11.130  14  2.505  98.79 
37  41    Anthony COOPER    Suzuki - CRT  1:11.205  2.580  98.69 
38  84    Paul SEWARD    Yamaha - Portsmouth Yamaha  1:11.297  20  2.672  98.56 
39  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:11.318  21  2.693  98.53 
40  99    Jay FERNANDEZ    Yamaha-Krystal Racing/Space Air  1:11.319  13  2.694  98.53 
41  58    Steve BOOKER    Yamaha - SDB Racing  1:12.220  3.595  97.30 
Start Time : 15:50
Weather / Track : Sunny / Dry End Time : 16:58
© Timing Solutions Ltd. Printed : 16:59 Friday 16 June 2006