TSL

BARC - 27th/28th May - Brands Hatch - 2006

Lansdowne Classic Motorcycles - QUALIFYING FOR RACE 1
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
  Luke NOTTON    Matchless G50  56.991  10    77.45 
25    Mark SHARROCK    Manx Norton  57.850  10  0.859  76.30 
  Malcolm CLARK    Matchless G50  59.351  2.360  74.37 
22    Richard ADAMS    Manx Norton  59.645  10  2.654  74.01 
18    Stecy KILWORTH    BP Manx Norton  59.737  2.746  73.89 
67    Gordon RUSSELL    Manx Norton  59.764  10  2.773  73.86 
85    Chris SWALLOW    Manx Norton  1:00.661  10  3.670  72.77 
  Mick HEMMINGS    McIntyre G50  1:00.827  10  3.836  72.57 
17    Stuart TONGE    Manx Norton  1:01.034  10  4.043  72.32 
10  77    Cliff RANSLEY    Manx Norton  1:01.152  10  4.161  72.18 
11    Tim JACKSON    AJS 7R  1:01.885  4.894  71.33 
12  195    Graham BULLER    Manx Norton  1:01.965  4.974  71.23 
13  50    Nick ROBERTS    Norton Velo  1:02.217  5.226  70.95 
14  68    Mike RUSSELL    Aermacchi Ala Doro  1:02.706  5.715  70.39 
15  16    Ian GRIFFITHS    Matchless G50  1:03.238  10  6.247  69.80 
16    Mike ATTRILL    Aermacchi  1:03.722  6.731  69.27 
17  188    Patrick WALKER    Manx Norton  1:04.363  7.372  68.58 
18  30    Roger ASHBY    AJS 7R  1:04.492  7.501  68.44 
19  26    David BECKETT    Manx Norton  1:04.771  7.780  68.15 
20  14    Jack ARMSTRONG    Manx Norton  1:04.800  7.809  68.12 
21  31    Richard THIRKELL    Manx Norton  1:05.132  8.141  67.77 
22  11    Tony RAYNOR    Manx Norton  1:05.536  8.545  67.35 
23  75    Pat WELCH    Cotton TT Replica  1:05.547  8.556  67.34 
24  34    Trevor BARNES    Moto Guzzi  1:05.559  8.568  67.33 
25  20    Jamie DONALDSON    Manx Norton  1:06.520  9.529  66.36 
26  49    Jack GOOCH    Norton Velo  1:06.688  9.697  66.19 
27  12    Tony SMITH    Matchless G50  1:06.808  9.817  66.07 
28  44    Charles WATSON    Manx Norton  1:07.490  10.499  65.40 
29  27    Dennis BUNNING    Matchless G50  1:08.139  11.148  64.78 
30    Nick BEDFORD    Manx Norton  1:08.216  11.225  64.71 
31  28    Derek BUNNING    Manx Norton  1:08.335  11.344  64.59 
32  32    Bob WARREN    AJS 7R  1:08.395  11.404  64.54 
33  96    Geoff LEATHER    Manx Norton  1:08.407  11.416  64.53 
34  10    John LANGFORD    Manx Norton  1:09.931  12.940  63.12 
35  35    David LOCK    AJS 7R  1:10.535  13.544  62.58 
36  15    Peter CREW    Velocette KTT  1:16.479  19.488  57.71 
37  70    Mark BLACKDEN    Manx Norton  1:18.703  21.712  56.08 
38  19    Yosuf (Joe) NONOO    Matchless G50  1:19.132  22.141  55.78 
Start Time : 09:00
Weather : Cloudy / Dry End Time : 09:10
© Timing Solutions Ltd. Printed : 09:13 Saturday 27 May 2006