TSL

SRO/BRSCC - Round 2 - Donington Park - 2006

2006 British GT Championship - WARM UP
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
57  GT2  TEAM LNT    Panoz Esperante GTLM  1:22.480    85.43 
GT2  SCUDERIA ECOSSE    Ferrari 430 GT2  1:24.167  1.687  83.71 
22  GT2  TEAM EUROTECH    Porsche 996 GT3  1:24.560  2.080  83.32 
77  GT2  ROLLCENTRE RACING    Mosler MTR900  1:24.937  2.457  82.95 
12  GTC  JMH AUTOMOTIVES    Ferrari 360 Modena  1:24.940  2.460  82.95 
69  GT2  ECLIPSE    Mosler MT900R  1:25.058  2.578  82.84 
16  GTC  MOTORBASE P'FORMANCE    Porsche 996 GT3  1:25.681  3.201  82.23 
28  GTC  RSS PERFORMANCE    Porsche 996 GT3  1:25.890  3.410  82.03 
GTC  TRACKSPEED    Porsche 996 GT3  1:25.918  3.438  82.01 
10  GTC  TEAM CHAD    Porsche 996 GT3  1:26.211  3.731  81.73 
11  GTC  TRACKSPEED    Porsche 996 GT3  1:26.640  4.160  81.32 
12  GT2  EMOTIONAL ENG    Vauxhall Monaro  1:26.705  4.225  81.26 
13  GT3  TRACKSPEED    Porsche 997 GT3  1:26.706  4.226  81.26 
14  33  GT3  BARWELL MOTORSPORT    Aston Martin DBRS9  1:27.287  4.807  80.72 
15  18  GT3  LOTUS SPORT CADENA    Lotus Sport Exige  1:27.636  5.156  80.40 
16  19  GT3  LOTUS SPORT CADENA    Lotus Sport Exige  1:27.734  5.254  80.31 
17  58  GTC  TEAM SCANDAL    Prosport LM3000  1:28.753  6.273  79.39 
18  70  GTC  DAVID DOVE RACING    Ferrari 360 Modena  1:28.947  6.467  79.21 
19  20  GT3  LOTUS SPORT CADENA    Lotus Sport Exige  1:29.173  6.693  79.01 
20  17  GTC  TEAM RPM    Porsche 996 GT3  1:29.451  6.971  78.77 
21  GTC  HAWTHORNS M'SPORT    Porsche 996 GT3  1:29.921  7.441  78.36 
22  44  GTC  RICHMOND RACING    Ginetta G20  1:32.148  9.668  76.46 
23  66  GT3  BARWELL MOTORSPORT    Aston Martin DBRS9  1:32.591  10.111  76.10 
24  88  GT3  BARWELL MOTORSPORT    Aston Martin DBRS9  1:39.363  16.883  70.91 
Start Time : 09:00
Weather / Track : Cloudy / Wet End Time : 09:10
© Timing Solutions Ltd. Printed : 09:12 Sunday 21 May 2006