TSL

CCRC - 1st May - Castle Combe - 2006

savesometax.co.uk Castle Combe Special GT Championship - QUALIFYING FOR RACE 6
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
Tony MICHAEL    Nemesis RME02  1:06.085    100.77 
24  Doug SETTERS    Jade Sports Prototype  1:06.884  0.799  99.57 
Guy WOODWARD    Jade Trackstar  1:07.753  1.668  98.29 
10  Tim HOOD    TVR Sagaris V8  1:10.425  4.340  94.56 
D DOWLING    TVR Tuscan  1:10.565  4.480  94.38 
54  Robin HARVEY    Juno SS1  1:10.908  4.823  93.92 
12  Laurence BILTON    Prosport LM5000 GT  1:11.421  5.336  93.25 
78  Shane MARSHALL    Mallock P21  1:11.807  5.722  92.74 
26  Mark FUNNELL    Lotus Exige  1:11.990  5.905  92.51 
10  Louis DAVIDSON    Radical Prosport  1:12.273  6.188  92.15 
11  16  Andy HOLDEN    TVR Tuscan  1:12.539  6.454  91.81 
12  23  Simon TILLING    Radical Clubsport  1:13.255  7.170  90.91 
13  Rob CLARKE    Radical Clubsport  1:13.616  7.531  90.46 
14  58  Charles HARVEY-KELLY    Radical SR4  1:15.922  9.837  87.72 
15  41  Jeremy IRWIN    Rawlson GT  1:15.999  9.914  87.63 
16  48  Nick WILLIAMSON    Ford Escort Cosworth  1:16.119  10.034  87.49 
17  39  Nigel MUSTILL    Opel Omega V8 Star  1:16.161  10.076  87.44 
18  32  Norman LACKFORD    Radical Prosport  1:16.385  10.300  87.19 
19  37  Hugh MARSHALL    TVR Tuscan  1:16.598  10.513  86.94 
20  21  Richard BERNANS    Radical SR3  1:17.859  11.774  85.53 
21  11  Steve GLYNN    TVR Tuscan Challenge  1:19.498  13.413  83.77 
22  33  Tim BROUGHTON    TVR Tasmin  1:21.884  15.799  81.33 
23  59  Keith SPRULES    Ferrari 355  1:22.166  16.081  81.05 
24  20  Dean COOK    TVR Tuscan Challenge  1:23.861  17.776  79.41 
25  61  Richard CANNINGS    Toyota MR2 Turbo Mk2  1:29.987  23.902  74.01 
26  13  Howard BRYAN    TVR Tasmin  1:35.693  29.608  69.59 
27  31  Iain JONES    TVR Chimaera  7:44.785  6:38.700  14.32 
Car No's 7 12 21 & 26 need transponders please. Start Time : 10:33
Weather : Sunny / Dry End Time : 10:41
© Timing Solutions Ltd. Printed : 10:49 Monday 01 May 2006