BARC Clubmans Cup - GRID - Race 5 - Amended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 13 | |||||||||
Guy PARR | ||||||||||
1:15.925 | ||||||||||
2 | 35 | |||||||||
Paul GIBSON | ||||||||||
+ 0.026 | 1:15.951 | |||||||||
Row 02 | ||||||||||
3 | 6 | |||||||||
Mike EVANS | ||||||||||
+ 0.454 | 1:16.379 | |||||||||
4 | 2 | |||||||||
Howard PAYNE | ||||||||||
+ 0.467 | 1:16.392 | |||||||||
Row 03 | ||||||||||
5 | 4 | |||||||||
Paul FREEMAN | ||||||||||
+ 1.010 | 1:16.935 | |||||||||
6 | 14 | |||||||||
Adrian BROWN | ||||||||||
+ 1.128 | 1:17.053 | |||||||||
Row 04 | ||||||||||
7 | 9 | |||||||||
Adrian LESTER | ||||||||||
+ 1.258 | 1:17.183 | |||||||||
8 | 23 | |||||||||
Des ANDREWS | ||||||||||
+ 1.333 | 1:17.258 | |||||||||
Row 05 | ||||||||||
9 | 5 | |||||||||
Peter RICHINGS | ||||||||||
+ 1.777 | 1:17.702 | |||||||||
10 | 20 | |||||||||
Mark COUSIN | ||||||||||
+ 2.048 | 1:17.973 | |||||||||
Row 06 | ||||||||||
11 | 30 | |||||||||
Clive FIDGEON | ||||||||||
+ 2.792 | 1:18.717 | |||||||||
12 | 22 | |||||||||
Chris HART | ||||||||||
+ 3.328 | 1:19.253 | |||||||||
Row 07 | ||||||||||
13 | 15 | |||||||||
Peter BURNHAM | ||||||||||
+ 3.815 | 1:19.740 | |||||||||
14 | 10 | |||||||||
Marcus BICKNELL | ||||||||||
+ 4.125 | 1:20.050 | |||||||||
Row 08 | ||||||||||
15 | 55 | |||||||||
Gareth SALTER | ||||||||||
+ 5.377 | 1:21.302 | |||||||||
16 | 11 | |||||||||
Phillip ALLEN | ||||||||||
+ 5.864 | 1:21.789 | |||||||||
Row 09 | ||||||||||
17 | 66 | |||||||||
Richard GILMOUR | ||||||||||
+ 8.015 | 1:23.940 | |||||||||
18 | 7 | |||||||||
Jamie CHAMPKIN | ||||||||||
+ 15.858 | 1:31.783 | |||||||||
Row 10 | ||||||||||
19 | 3 | |||||||||
Alex OSBORNE | ||||||||||
1:15.087 |
CAR 7 MUST FIT WORKING TRANSPONDER Car 3 Times Excluded J.16.1 | Start Time : 09:48 | |||||||||
Weather/Track - Cloudy/Dry | End Time : 10:03 | |||||||||
© Timing Solutions Ltd. | Printed : 11:17 Sunday 07 May 2006 |