VSR Championship - GRID for Race 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 22 | |||||||||
Rod HOOPER | ||||||||||
1:05.766 | ||||||||||
2 | 52 | |||||||||
Mick ROBERTSON | ||||||||||
1:01.140 | ||||||||||
Row 02 | ||||||||||
3 | 5 | |||||||||
Rob DE VILLE | ||||||||||
1:03.556 | ||||||||||
4 | 89 | |||||||||
Chris BROCKHURST | ||||||||||
59.790 | ||||||||||
Row 03 | ||||||||||
5 | 30 | |||||||||
Steven BARNARD | ||||||||||
59.517 | ||||||||||
6 | 38 | |||||||||
Keith WHITE | ||||||||||
59.107 | ||||||||||
Row 04 | ||||||||||
7 | 4 | |||||||||
Ian FEWINGS | ||||||||||
58.396 | ||||||||||
8 | 44 | |||||||||
LEA WOOD | ||||||||||
58.513 | ||||||||||
Row 05 | ||||||||||
9 | 23 | |||||||||
Dave LONGHURST | ||||||||||
58.737 | ||||||||||
10 | 2 | |||||||||
Malcolm HARDING | ||||||||||
1:00.525 | ||||||||||
Row 06 | ||||||||||
11 | 3 | |||||||||
STEVE WOOD | ||||||||||
59.200 |
Start Time : 14:17 | ||||||||||
End Time : 14:33 | ||||||||||
© Timing Solutions Ltd. | Printed : 14:37 Sunday 30 April 2006 |