TSL

BSB - Round 4 - Oulton Park - 2006

2006 British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
36    Tom SYKES    Suzuki - TAS Suzuki  1:39.441  15    97.45 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  1:40.268  14  0.827  96.65 
50    Eugene LAVERTY    Honda - Red Bull Honda  1:40.391  15  0.950  96.53 
51    Simon ANDREWS    Yamaha - Piranha Racing  1:40.422  14  0.981  96.50 
  Stuart EASTON    Ducati - Lloyds British Ducati  1:40.575  14  1.134  96.35 
  Pere RIBA    Kawasaki-MSS Discovery Racing  1:40.601  15  1.160  96.33 
17    Steven NEATE    Honda - Angel Racing  1:40.742  16  1.301  96.19 
  Ian LOWRY    Suzuki - TAS Suzuki  1:40.905  15  1.464  96.04 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  1:41.720  2.279  95.27 
10  77    Jamie ROBINSON    Honda - Bykerbabe.com  1:41.844  15  2.403  95.15 
11  96    Paul YOUNG    Triumph - Paul Young Racing  1:41.846  16  2.405  95.15 
12    Steve PLATER    Yamaha - AIM Racing  1:41.959  15  2.518  95.05 
13  37    James HILLIER    Kawasaki - Gearlink Racing  1:41.997  13  2.556  95.01 
14  24    Jay VINCENT    Honda - Padgetts Batley Ltd  1:42.253  18  2.812  94.77 
15  40    Martin JESSOPP    Ducati - Lloyds British Ducati  1:42.307  18  2.866  94.72 
16  48    Joe DICKINSON    Honda - GMP Racing Ltd  1:42.372  16  2.931  94.66 
17  20  Pete SPALDING    Honda - Centurion Racing  1:42.407  15  2.966  94.63 
18  31    Sam OWENS    Honda - Premier Motorsport  1:42.438  16  2.997  94.60 
19  27    James WESTMORELAND    Honda - Trucklinks Racing  1:42.541  16  3.100  94.51 
20    Kieran MURPHY    Kawasaki-MSS Discovery Racing  1:42.800  14  3.359  94.27 
21  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  1:42.836  15  3.395  94.23 
22  33  Aaron WALKER    Honda - TJW Racing  1:43.087  15  3.646  94.01 
23  11  Matt LAYT    Honda - Team BPM Honda  1:43.513  16  4.072  93.62 
24  16    Rob FROST    Kawasaki - Team Buff Kawasaki  1:43.740  14  4.299  93.41 
25  52  Denver ROBB    Honda - Team BBR/MAR-Train  1:44.044  13  4.603  93.14 
26  12    Richard WREN    Yamaha - Richard Wren Racing  1:44.306  14  4.865  92.91 
27  15  Christian ELKIN    Triumph - C Elkin Racing  1:44.833  15  5.392  92.44 
28  14  Jack KENNEDY    Honda - TAG Racing  1:45.282  14  5.841  92.05 
29  81  Mike GOODFELLOW    Yamaha - MG Racing  1:45.342  13  5.901  91.99 
30  28  Ben CASTLETON    Honda - Angel Racing  1:45.540  13  6.099  91.82 
31  82  Rob SKETCHLEY    Honda - IFP Team Honda  1:45.614  14  6.173  91.76 
32  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  1:45.631  10  6.190  91.74 
33  78  Alan O'CONNOR    Yamaha - M Flynn Construction  1:46.052  13  6.611  91.38 
34  87  Drew DORLING    Yamaha - Roadsure  1:46.372  14  6.931  91.10 
35  55    Kieran HANKIN    Honda - KH Tool & Plant Hire  1:46.771  15  7.330  90.76 
36  64  Shaun BROWN    Honda - Shaunick Racing  1:46.853  12  7.412  90.69 
37  60    Darren COOPER    Yamaha - Cooper Wood Flooring  1:47.072  13  7.631  90.51 
38  91    Julian BULL    Yamaha - JB Racing  1:47.566  16  8.125  90.09 
39  69    Paul SHOESMITH    Yamaha  1:47.917  18  8.476  89.80 
40  56    Nick CHARLESWORTH    Kawasaki - Kawasaki Newcastle  1:48.382  13  8.941  89.41 
41  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  1:49.432  10  9.991  88.55 
42  29  Scott WATTERSON    Honda - Scott Watterson R'g  1:49.754  15  10.313  88.29 
43  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  1:49.919  10  10.478  88.16 
44  46    John ROBB    Honda - Brakemeister 3A  1:51.096  11.655  87.23 
45  25    Dennis HOBBS    Honda - Padgetts Batley Ltd        N/A  
46  99    Robert KENNEDY    Honda - PMD Racing        N/A  
47  19  Craig DICKINSON    Yamaha        N/A  
Start Time : 16:40
Weather / Track : Cloudy / Dry End Time : 17:15
© Timing Solutions Ltd. Printed : 17:17 Sunday 30 April 2006