2006 Dunlop MSA British Touring Car Championship - GRID - ROUND 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 12 | |||||||||
Mark PROCTOR | ||||||||||
1:48.958 | ||||||||||
2 | 77 | |||||||||
Mike JORDAN | ||||||||||
+ 0.315 | 1:49.273 | |||||||||
Row 02 | ||||||||||
3 | 20 | |||||||||
James KAYE | ||||||||||
1:48.604 | ||||||||||
4 | 10 | |||||||||
Gavin SMITH | ||||||||||
1:48.571 | ||||||||||
Row 03 | ||||||||||
5 | 55 | |||||||||
David PINKNEY | ||||||||||
1:47.939 | ||||||||||
6 | 6 | |||||||||
Colin TURKINGTON | ||||||||||
1:46.670 | ||||||||||
Row 04 | ||||||||||
7 | 4 | |||||||||
Jason PLATO | ||||||||||
1:46.544 | ||||||||||
8 | 1 | |||||||||
Matt NEAL | ||||||||||
1:47.089 | ||||||||||
Row 05 | ||||||||||
9 | 15 | |||||||||
Martyn BELL | ||||||||||
+ 2.216 | 1:51.174 | |||||||||
10 | 7 | |||||||||
Robert COLLARD | ||||||||||
1:46.836 | ||||||||||
Row 06 | ||||||||||
11 | 11 | |||||||||
Fabrizio GIOVANARDI | ||||||||||
12 | 14 | |||||||||
James THOMPSON | ||||||||||
Row 07 | ||||||||||
13 | 5 | |||||||||
Tom CHILTON | ||||||||||
14 | 28 | |||||||||
Jason HUGHES | ||||||||||
Row 08 | ||||||||||
15 | 52 | |||||||||
Gordon SHEDDEN | ||||||||||
1:46.833 |
Car 52 Excluded from Results | Start Time : 13:23 | |||||||||
Weather / Track : Sunny / Dry | End Time : 13:57 | |||||||||
© Timing Solutions Ltd. | Printed : 15:12 Sunday 23 April 2006 |