V Sport Racing Championship - GRID - Race 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 22 | |||||||||
Rod HOOPER | ||||||||||
1:26.316 | ||||||||||
2 | 9 | |||||||||
John MORRIS | ||||||||||
1:05.223 | ||||||||||
Row 02 | ||||||||||
3 | 2 | |||||||||
Malcolm HARDING | ||||||||||
1:04.551 | ||||||||||
4 | 38 | |||||||||
Keith WHITE | ||||||||||
1:02.755 | ||||||||||
Row 03 | ||||||||||
5 | 89 | |||||||||
Chris BROCKHURST | ||||||||||
1:05.409 | ||||||||||
6 | 75 | |||||||||
Steve COLLISON | ||||||||||
1:05.131 | ||||||||||
Row 04 | ||||||||||
7 | 30 | |||||||||
Steven BARNARD | ||||||||||
1:04.379 | ||||||||||
8 | 4 | |||||||||
Ian FEWINGS | ||||||||||
1:03.589 | ||||||||||
Row 05 | ||||||||||
9 | 43 | |||||||||
Greg WOOD | ||||||||||
1:04.401 | ||||||||||
10 | 78 | |||||||||
Colin GOMM | ||||||||||
1:03.708 | ||||||||||
Row 06 | ||||||||||
11 | 23 | |||||||||
Dave LONGHURST | ||||||||||
1:03.414 | ||||||||||
12 | 44 | |||||||||
Lea WOOD | ||||||||||
1:02.982 | ||||||||||
Row 07 | ||||||||||
13 | 79 | |||||||||
Mark JONES | ||||||||||
1:02.706 | ||||||||||
14 | 8 | |||||||||
Steve HALL | ||||||||||
1:02.944 | ||||||||||
Row 08 | ||||||||||
15 | 52 | |||||||||
Mick ROBERTSON | ||||||||||
1:05.660 | ||||||||||
16 | 80 | |||||||||
Chris AYLING | ||||||||||
Row 09 | ||||||||||
17 | 91 | |||||||||
Baz JOHNSON | ||||||||||
1:06.994 |
CARS 2 and 44 MUST FIT WORKING TRANSPONDERS PLEASE | Start Time : 13:47 | |||||||||
Weather/Track - Cloudy/Dry | End Time : 14:02 | |||||||||
© Timing Solutions Ltd. | Printed : 14:08 Saturday 15 April 2006 |