TSL

BSB - Round 3 - Thruxton - 2006

2006 Metzeler National Superstock Championship - FREE PRACTICE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:24.961  14    99.82 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:25.224  14  0.263  99.52 
19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:25.252  12  0.291  99.48 
43    John ANDERTON    Suzuki - Anderton Racing  1:25.733  12  0.772  98.93 
  John McGUINNESS    Honda - HM Plant Honda  1:26.080  15  1.119  98.53 
10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:26.247  15  1.286  98.34 
  Steve ALLAN    Yamaha - Team Nvidia  1:26.399  15  1.438  98.16 
34    Stu WILSON    Yamaha-Wilhall Rock & Go Yamaha  1:26.455  16  1.494  98.10 
14    John LAVERTY    Suzuki - Buildbase  1:26.757  11  1.796  97.76 
10  17    Steve BROGAN    Yamaha - Team Nvidia  1:26.822  13  1.861  97.69 
11    Tristan PALMER    Suzuki - Buildbase  1:27.525  13  2.564  96.90 
12  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:27.857  13  2.896  96.53 
13  56    John INGRAM    Yamaha - Ingram Racing  1:27.877  13  2.916  96.51 
14  78    Jon Boy LEE    Yamaha - Team Nvidia  1:28.025  13  3.064  96.35 
15  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:28.632  3.671  95.69 
16  11    Adam JENKINSON    Kawasaki - Rocket Centre  1:28.717  15  3.756  95.60 
17  64    Aaron ZANOTTI    Suzuki  1:29.051  12  4.090  95.24 
18  66    Daniel HEGARTY    Suzuki - Team TIR  1:29.074  14  4.113  95.22 
19  32    Peter WARD    Yamaha - Chase Accident Racing  1:29.125  14  4.164  95.16 
20  28    Victor COX    Yamaha - STP Racing  1:29.233  4.272  95.05 
21  91    David HEWSON    Kawasaki - JJR  1:29.299  13  4.338  94.98 
22  52    Ryan RAINEY    Suzuki  1:29.347  15  4.386  94.92 
23  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:29.378  16  4.417  94.89 
24  75    Craig FITZPATRICK    Yamaha - Portsmouth Yamaha  1:29.425  14  4.464  94.84 
25  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:29.706  14  4.745  94.54 
26  41    Anthony COOPER    Suzuki - CRT  1:29.831  16  4.870  94.41 
27  44    Magnus HOUSTON    Suzuki - Houston Racing  1:30.021  16  5.060  94.21 
28  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:30.261  16  5.300  93.96 
29  84    Paul SEWARD    Yamaha - Portsmouth Yamaha  1:30.278  14  5.317  93.95 
30    Stephen THOMPSON    Suzuki - T&R Motorsport  1:30.281  14  5.320  93.94 
31  58    Steve BOOKER    Yamaha - SDB Racing  1:31.009  16  6.048  93.19 
32    Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:31.413  6.452  92.78 
33  22    Michael PENSAVALLE    Yamaha - NY Racing  1:31.494  14  6.533  92.70 
34  49    Rory ROCK    Suzuki - Revolution Motorsport  1:31.543  13  6.582  92.65 
35  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR  1:31.776  6.815  92.41 
36  77    Les SHAND    Honda - Baron Transport  1:31.792  10  6.831  92.40 
37  50    Kieran BLAIR    Suzuki - Unique Racing  1:32.012  14  7.051  92.17 
38  51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:32.032  14  7.071  92.15 
39  99    Jay FERNANDEZ    Yamaha - Krystal Racing  1:32.138  16  7.177  92.05 
40  86    Daniel BRAY    Kawasaki  1:32.359  10  7.398  91.83 
41  88    James EDMEADES    Suzuki - Redline Racing  1:33.124  8.163  91.07 
42  29    John FISHER    Suzuki - Pendragon Racing  1:33.409  11  8.448  90.80 
43  27    Dan STEWART    Yamaha - Wilcock Consulting  1:33.754  13  8.793  90.46 
44  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:39.566  14.605  85.18 
45  21    Mark BURR    Yamaha - B&G Racing  19:05.081  17:40.120  7.40 
Start Time : 11:30
Weather / Track : Cloudy / Dry End Time : 11:55
© Timing Solutions Ltd. Printed : 12:01 Friday 14 April 2006