TSL

EERC - 8th April - Oulton Park - 2006

Production S1 - QUALIFICATION SESSION
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
97  STEPHENS/CAMPBELL    BMW E30 M3  1:51.946    86.57 
76  FENTON/GARDINER    BMW M3  1:52.353  0.407  86.25 
70  Steven MARKEY    BMW M3 E36  1:53.398  1.452  85.46 
55  LAWSON/WILDS    BMW 320i E46  1:54.151  10  2.205  84.89 
87  AUCOTT/MACARI    BMW M3  1:54.687  2.741  84.50 
53  Will GAMSKI    Ferrari 355 Challenge  1:57.147  5.201  82.72 
81  SMITH/PLOTNEK    MG ZR  1:57.309  10  5.363  82.61 
86  HORTON/CUNNINGHAM    Seat Leon Cupra R  1:57.924  12  5.978  82.18 
77  RIDLEY-HOLOWAY/MASON    Honda Civic Type R  1:59.014  7.068  81.42 
10  92  GEORGE/BENNETT    Honda Civic  1:59.723  7.777  80.94 
11  61  McINERNEY/McINERNEY    Honda Integra  2:00.548  8.602  80.39 
12  80  SMITH/BENNETT-BAGGS    MG ZR  2:03.616  11.670  78.39 
13  69  CLYNES/GORTON    Ford Focus  2:06.483  14.537  76.62 
14  88  FRICK/FLATT    VW Beetle RSi  2:09.432  12  17.486  74.87 
15  66  Richard PERKS    Honda DC2 Integra  2:09.584  17.638  74.78 
16  72  BALLENTYNE/BALENTYNE    Porsche 944  2:09.731  10  17.785  74.70 
17  64  COULSON/REYNOLDS    Honda Civic Type R  2:10.761  18.815  74.11 
18  58  Peter WILLIAMS    BMW E30 M3  2:12.604  20.658  73.08 
Cars 88 Please fit Transponders Start Time : 11:38
End Time : 12:08
© Timing Solutions Ltd. Printed : 12:14 Saturday 08 April 2006