TSL

BSB - Round 2 - Donington Park - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:35.492  15    94.24 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:35.629  11  0.137  94.11 
14    John LAVERTY    Suzuki - Buildbase  1:35.804  16  0.312  93.94 
75    Craig FITZPATRICK    Yamaha - Portsmouth Yamaha  1:35.968  15  0.476  93.78 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:35.970  14  0.478  93.77 
  Steve ALLAN    Yamaha - Team Nvidia  1:36.211  17  0.719  93.54 
17    Steve BROGAN    Yamaha - Team Nvidia  1:36.437  17  0.945  93.32 
  Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:36.442  14  0.950  93.32 
51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:36.539  17  1.047  93.22 
10  22    Michael PENSAVALLE    Yamaha - NY Racing  1:36.539  15  1.047  93.22 
11    John McGUINNESS    Honda - HM Plant Honda  1:36.578  15  1.086  93.18 
12  78    Jon Boy LEE    Yamaha - Team Nvidia  1:36.581  16  1.089  93.18 
13    Tristan PALMER    Suzuki - Buildbase  1:36.684  15  1.192  93.08 
14  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:36.711  14  1.219  93.06 
15    Marshall NEILL    Suzuki  1:36.787  17  1.295  92.98 
16    Ian HUTCHINSON    Suzuki - Economy Motor Spares  1:36.801  17  1.309  92.97 
17  58    Steve BOOKER    Yamaha - SDB Racing  1:36.859  13  1.367  92.91 
18  77    Les SHAND    Honda - Baron Transport  1:36.864  14  1.372  92.91 
19  56    John INGRAM    Yamaha - Ingram Racing  1:37.077  15  1.585  92.71 
20  64    Aaron ZANOTTI    Suzuki  1:37.352  15  1.860  92.44 
21  13    David ANTHONY    Kawasaki - Astro/DA Racing  1:37.360  15  1.868  92.44 
22  28    Victor COX    Yamaha - STP Racing  1:37.400  17  1.908  92.40 
23  27    Dan STEWART    Yamaha - Wilcock Consulting  1:37.426  16  1.934  92.37 
24    Stephen THOMPSON    Suzuki - T&R Motorsport  1:37.463  16  1.971  92.34 
25  11    Adam JENKINSON    Kawasaki - Rocket Centre  1:37.470  16  1.978  92.33 
26  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:37.472  1.980  92.33 
27  52    Ryan RAINEY    Suzuki  1:37.652  12  2.160  92.16 
28  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:37.796  17  2.304  92.02 
29  66    Daniel HEGARTY    Suzuki - Team TIR  1:37.856  14  2.364  91.97 
30  34    Stu WILSON    Yamaha-Wilhall Rock & Go Yamaha  1:37.972  17  2.480  91.86 
31  32    Peter WARD    Yamaha - Chase Accident Racing  1:37.972  18  2.480  91.86 
32  43    John ANDERTON    Suzuki - Anderton Racing  1:38.105  15  2.613  91.73 
33  49    Rory ROCK    Suzuki - Revolution Motorsport  1:38.156  15  2.664  91.69 
34  41    Anthony COOPER    Suzuki - CRT  1:38.750  16  3.258  91.13 
35  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:38.809  17  3.317  91.08 
36  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:38.963  12  3.471  90.94 
37  88    James EDMEADES    Suzuki - Redline Racing  1:39.004  15  3.512  90.90 
38  21    Mark BURR    Yamaha - B&G Racing  1:39.163  13  3.671  90.76 
39  91    David HEWSON    Kawasaki - JJR  1:39.280  17  3.788  90.65 
40  44    Magnus HOUSTON    Suzuki - Houston Racing  1:39.498  16  4.006  90.45 
41  39    Conor CUMMINS    Yamaha - Milntown Motorsport  1:39.521  18  4.029  90.43 
42  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR  1:39.527  12  4.035  90.42 
43  29    John FISHER    Suzuki - Pendragon Racing  1:39.597  17  4.105  90.36 
44  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:39.614  16  4.122  90.34 
45  50    Kieran BLAIR    Suzuki - Unique Racing  1:39.621  16  4.129  90.34 
46  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:39.627  16  4.135  90.33 
47  31    Philip STEWART    Suzuki - Team Stewart Racing  1:39.628  17  4.136  90.33 
48  69    Paul SHOESMITH    Kawasaki - MAR  1:39.749  13  4.257  90.22 
49  80    Jon BEY    Suzuki - John Bey Racing  1:40.634  15  5.142  89.43 
50  99    Jay FERNANDEZ    Yamaha - Krystal Racing  1:40.871  13  5.379  89.22 
51  55    Christian PISTONI    Kawasaki - Q Motosport  1:40.925  15  5.433  89.17 
52  84    Paul SEWARD    Yamaha - Portsmouth Yamaha  1:41.213  13  5.721  88.92 
53  81    Aaron BROWN    Kawasaki - Fairway Racing  1:41.792  14  6.300  88.41 
54  97    Ian MANN    Yamaha - Ian Mann Racing  1:43.551  12  8.059  86.91 
55  15    Chris COATES    Kawasaki - Q Motosport        N/A  
Start Time : 12:40
Weather / Track : Cloudy / Dry End Time : 13:10
© Timing Solutions Ltd. Printed : 13:32 Saturday 08 April 2006