TSL

BSB - Round 2 - Donington Park - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
14    John LAVERTY    Suzuki - Buildbase  1:35.953  17    93.79 
  Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:35.966  17  0.013  93.78 
52    Ryan RAINEY    Suzuki  1:35.985  14  0.032  93.76 
  Steve ALLAN    Yamaha - Team Nvidia  1:36.105  17  0.152  93.64 
19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:36.146  15  0.193  93.60 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:36.335  15  0.382  93.42 
75    Craig FITZPATRICK    Yamaha - Portsmouth Yamaha  1:36.405  14  0.452  93.35 
17    Steve BROGAN    Yamaha - Team Nvidia  1:36.428  18  0.475  93.33 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:36.459  12  0.506  93.30 
10    Tristan PALMER    Suzuki - Buildbase  1:36.516  16  0.563  93.24 
11    John McGUINNESS    Honda - HM Plant Honda  1:36.735  14  0.782  93.03 
12  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:36.739  12  0.786  93.03 
13  13    David ANTHONY    Kawasaki - Astro/DA Racing  1:36.948  14  0.995  92.83 
14  56    John INGRAM    Yamaha - Ingram Racing  1:36.951  13  0.998  92.83 
15  64    Aaron ZANOTTI    Suzuki  1:36.976  14  1.023  92.80 
16  78    Jon Boy LEE    Yamaha - Team Nvidia  1:36.977  17  1.024  92.80 
17  51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:37.026  17  1.073  92.75 
18    Ian HUTCHINSON    Suzuki - Economy Motor Spares  1:37.080  15  1.127  92.70 
19  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:37.097  16  1.144  92.69 
20  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:37.099  16  1.146  92.68 
21  11    Adam JENKINSON    Kawasaki - Rocket Centre  1:37.198  18  1.245  92.59 
22  77    Les SHAND    Honda - Baron Transport  1:37.261  17  1.308  92.53 
23  22    Michael PENSAVALLE    Yamaha - NY Racing  1:37.354  15  1.401  92.44 
24  32    Peter WARD    Yamaha - Chase Accident Racing  1:37.386  15  1.433  92.41 
25  58    Steve BOOKER    Yamaha - SDB Racing  1:37.432  13  1.479  92.37 
26    Marshall NEILL    Suzuki  1:37.537  17  1.584  92.27 
27  66    Daniel HEGARTY    Suzuki - Team TIR  1:37.903  15  1.950  91.92 
28  28    Victor COX    Yamaha - STP Racing  1:37.984  16  2.031  91.85 
29  27    Dan STEWART    Yamaha - Wilcock Consulting  1:38.171  14  2.218  91.67 
30    Stephen THOMPSON    Suzuki - T&R Motorsport  1:38.235  17  2.282  91.61 
31  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:38.330  16  2.377  91.52 
32  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:38.483  16  2.530  91.38 
33  49    Rory ROCK    Suzuki - Revolution Motorsport  1:38.500  14  2.547  91.37 
34  41    Anthony COOPER    Suzuki - CRT  1:38.616  15  2.663  91.26 
35  43    John ANDERTON    Suzuki - Anderton Racing  1:38.733  15  2.780  91.15 
36  34    Stu WILSON    Yamaha-Wilhall Rock & Go Yamaha  1:38.759  17  2.806  91.13 
37  21    Mark BURR    Yamaha - B&G Racing  1:38.777  15  2.824  91.11 
38  91    David HEWSON    Kawasaki - JJR  1:38.967  16  3.014  90.93 
39  44    Magnus HOUSTON    Suzuki - Houston Racing  1:39.090  14  3.137  90.82 
40  88    James EDMEADES    Suzuki - Redline Racing  1:39.460  15  3.507  90.48 
41  31    Philip STEWART    Suzuki - Team Stewart Racing  1:39.479  15  3.526  90.47 
42  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR  1:39.484  15  3.531  90.46 
43  50    Kieran BLAIR    Suzuki - Unique Racing  1:39.538  17  3.585  90.41 
44  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:39.546  14  3.593  90.41 
45  39    Conor CUMMINS    Yamaha - Milntown Motorsport  1:39.584  17  3.631  90.37 
46  29    John FISHER    Suzuki - Pendragon Racing  1:39.741  18  3.788  90.23 
47  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:39.822  15  3.869  90.16 
48  15    Chris COATES    Kawasaki - Q Motosport  1:39.912  11  3.959  90.07 
49  69    Paul SHOESMITH    Kawasaki - MAR  1:40.019  16  4.066  89.98 
50  80    Jon BEY    Suzuki - John Bey Racing  1:40.548  14  4.595  89.50 
51  55    Christian PISTONI    Kawasaki - Q Motosport  1:40.678  16  4.725  89.39 
52  84    Paul SEWARD    Yamaha - Portsmouth Yamaha  1:40.858  14  4.905  89.23 
53  99    Jay FERNANDEZ    Yamaha - Krystal Racing  1:41.023  12  5.070  89.08 
54  81    Aaron BROWN    Kawasaki - Fairway Racing  1:41.877  14  5.924  88.34 
55  97    Ian MANN    Yamaha - Ian Mann Racing  1:42.802  16  6.849  87.54 
Start Time : 15:45
Weather / Track : Cloudy / Dry End Time : 16:15
© Timing Solutions Ltd. Printed : 16:18 Friday 07 April 2006