TSL

BSB - Round 2 - Donington Park - 2006

2006 British Supersport Championship & Supersport Cup - FREE PRACTICE 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Pere RIBA    Kawasaki-MSS Discovery Racing  1:35.155  16    94.58 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  1:35.469  19  0.314  94.27 
36    Tom SYKES    Suzuki - TAS Suzuki  1:35.484  21  0.329  94.25 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  1:35.856  21  0.701  93.89 
16    Rob FROST    Kawasaki - Team Buff Kawasaki  1:36.071  23  0.916  93.68 
50    Eugene LAVERTY    Honda - Red Bull Honda  1:36.259  19  1.104  93.49 
77    Jamie ROBINSON    Honda - Bykerbabe.com  1:36.446  18  1.291  93.31 
  Ian LOWRY    Suzuki - TAS Suzuki  1:36.535  18  1.380  93.23 
  Chris BURNS    Yamaha - AIM Racing  1:36.703  17  1.548  93.06 
10  25    Dennis HOBBS    Honda - Padgetts Batley Ltd  1:36.758  20  1.603  93.01 
11    Kieran MURPHY    Kawasaki-MSS Discovery Racing  1:36.966  18  1.811  92.81 
12    Stuart EASTON    Ducati - Lloyds British Ducati  1:37.006  19  1.851  92.77 
13  17    Steven NEATE    Honda - Angel Racing  1:37.086  21  1.931  92.70 
14  24    Jay VINCENT    Honda - Padgetts Batley Ltd  1:37.425  16  2.270  92.37 
15  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  1:37.466  18  2.311  92.34 
16  48    Joe DICKINSON    Honda - GMP Racing Ltd  1:37.478  21  2.323  92.32 
17  20  Pete SPALDING    Honda - Centurion Racing  1:37.703  19  2.548  92.11 
18  96    Paul YOUNG    Triumph - Paul Young Racing  1:37.907  19  2.752  91.92 
19  51    Simon ANDREWS    Yamaha - Piranha Racing  1:38.070  11  2.915  91.77 
20  27    James WESTMORELAND    Honda - Trucklinks Racing  1:38.560  21  3.405  91.31 
21  37    James HILLIER    Kawasaki - Gearlink Racing  1:38.564  19  3.409  91.31 
22  40    Martin JESSOPP    Ducati - Lloyds British Ducati  1:38.595  22  3.440  91.28 
23  31    Sam OWENS    Honda - Premier Motorsport  1:39.446  13  4.291  90.50 
24  11  Matt LAYT    Honda - Team BPM Honda  1:40.228  10  5.073  89.79 
25  99  Robert KENNEDY    Honda - PMD Racing  1:40.743  19  5.588  89.33 
26  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  1:40.792  17  5.637  89.29 
27  52  Denver ROBB    Honda - Team BBR/MAR-Train  1:40.973  17  5.818  89.13 
28  87  Drew DORLING    Yamaha - Roadsure  1:40.984  20  5.829  89.12 
29  14  Jack KENNEDY    Honda - TAG Racing  1:41.012  21  5.857  89.09 
30  12    Richard WREN    Yamaha - Richard Wren Racing  1:41.151  18  5.996  88.97 
31  33  Aaron WALKER    Honda - TJW Racing  1:41.251  13  6.096  88.88 
32  15  Christian ELKIN    Triumph - C Elkin Racing  1:41.560  11  6.405  88.61 
33  19  Craig DICKINSON    Yamaha  1:41.873  19  6.718  88.34 
34  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  1:42.444  7.289  87.85 
35  82  Rob SKETCHLEY    Honda - IFP Team Honda  1:42.538  17  7.383  87.77 
36  81  Mike GOODFELLOW    Yamaha - MG Racing  1:42.685  16  7.530  87.64 
37  28  Ben CASTLETON    Honda - Angel Racing  1:42.829  12  7.674  87.52 
38  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  1:42.991  14  7.836  87.38 
39  64  Shaun BROWN    Honda - Shaunick Racing  1:44.007  15  8.852  86.53 
40  29  Scott WATERSON    Honda - Scott Waterson Racing  1:47.329  14  12.174  83.85 
41  46    John ROBB    Honda - Brakemeister 3A  1:50.833  11  15.678  81.20 
Start Time : 13:55
Weather / Track : Cloudy / Dry End Time : 14:35
© Timing Solutions Ltd. Printed : 14:37 Friday 07 April 2006