TSL

BSB - Round 1 - Brands Hatch - 2006

2006 British Supersport Championship & Supersport Cup - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  47.839  11    92.27 
50    Eugene LAVERTY    Honda - Red Bull Honda  47.939  10  0.100  92.08 
  Stuart EASTON    Ducati - Lloyds British Ducati  47.961  11  0.122  92.04 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  48.167  12  0.328  91.64 
48    Joe DICKINSON    Honda - GMP Racing Ltd  48.205  12  0.366  91.57 
  Pere RIBA    Kawasaki-MSS Discovery Racing  48.207  11  0.368  91.57 
36    Tom SYKES    Suzuki - TAS Suzuki  48.244  11  0.405  91.50 
16    Rob FROST    Kawasaki - Team Buff Kawasaki  48.300  10  0.461  91.39 
  Chris BURNS    Yamaha - AIM Racing  48.380  12  0.541  91.24 
10  17    Steven NEATE    Honda - Angel Racing  48.445  11  0.606  91.12 
11  77    Jamie ROBINSON    Honda - Bykerbabe.com/JRM  48.597  12  0.758  90.83 
12    Kieran MURPHY    Kawasaki-MSS Discovery Racing  48.602  12  0.763  90.82 
13  24    Jay VINCENT    Honda - Padgetts Motorcycles  48.923  11  1.084  90.23 
14  31    Sam OWENS    Honda - Premier Motorsport  49.045  10  1.206  90.00 
15  40    Martin JESSOPP    Ducati - Lloyds British Ducati  49.148  12  1.309  89.81 
16  25    Dennis HOBBS    Honda - Padgetts Motorcycles  49.216  11  1.377  89.69 
17  11  Matt LAYT    Honda - Team BPM Honda  49.382  11  1.543  89.39 
18    Ian LOWRY    Suzuki - TAS Suzuki  49.477  11  1.638  89.22 
19  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  49.484  12  1.645  89.20 
20  27    James WESTMORELAND    Honda - Trucklinks Racing  49.540  11  1.701  89.10 
21  20  Pete SPALDING    Honda - Centurion Racing  49.583  1.744  89.02 
22  51    Simon ANDREWS    Yamaha - Piranha Racing  49.588  10  1.749  89.02 
23  37    James HILLIER    Kawasaki - Gearlink Racing  49.681  12  1.842  88.85 
24  96    Paul YOUNG    Triumph - Paul Young Racing  50.085  12  2.246  88.13 
25  12    Richard WREN    Yamaha - Richard Wren Racing  50.112  10  2.273  88.08 
26  14  Jack KENNEDY    Honda - TAG Racing  50.225  12  2.386  87.89 
27  52  Denver ROBB    Honda - Team MBR/MAR-Train  50.398  12  2.559  87.58 
28  33  Aaron WALKER    Honda - TJW Racing  50.444  12  2.605  87.50 
29  15  Christian ELKIN    Triumph - C Elkin Racing  50.624  11  2.785  87.19 
30  28  Ben CASTLETON    Honda - Angel Racing  50.853  3.014  86.80 
31  99  Robert KENNEDY    Honda - PMD Racing  50.857  12  3.018  86.79 
32  81  Mike GOODFELLOW    Yamaha - MG Racing  50.928  12  3.089  86.67 
33  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  51.229  10  3.390  86.16 
34  19  Craig DICKINSON    Yamaha  51.350  10  3.511  85.96 
35  87  Drew DORLING    Yamaha - Roadsure  51.432  11  3.593  85.82 
36  82  Rob SKETCHLEY    Honda - IFP Team Honda  51.668  10  3.829  85.43 
37  64  Shaun BROWN    Honda - Shaunick Racing  51.851  10  4.012  85.13 
38  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  52.217  4.378  84.53 
Start Time : 10:50
Weather / Track : Cloudy / Dry End Time : 11:00
© Timing Solutions Ltd. Printed : 11:01 Sunday 26 March 2006