TSL

BSB - Round 1 - Brands Hatch - 2006

2006 British Supersport Championship & Supersport Cup - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
  Stuart EASTON    Ducati - Lloyds British Ducati   47.695 20   47.168 32 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda   47.803 23   47.243 31 
77    Jamie ROBINSON    Honda - Bykerbabe.com/JRM   47.768 29   47.391 27 
25    Dennis HOBBS    Honda - Padgetts Motorcycles   48.521 27   47.635 35 
24    Jay VINCENT    Honda - Padgetts Motorcycles   48.074 22   47.713 25 
50    Eugene LAVERTY    Honda - Red Bull Honda   48.055 23   47.732 31 
  Leon CAMIER    Honda -Northpoint Ekerold Honda   48.000 23   47.741 31 
48    Joe DICKINSON    Honda - GMP Racing Ltd   48.218 19   47.751 26 
51    Simon ANDREWS    Yamaha - Piranha Racing   48.049 23   47.752 26 
10  16    Rob FROST    Kawasaki - Team Buff Kawasaki   48.297 25   47.776 35 
11    Pere RIBA    Kawasaki-MSS Discovery Racing   48.324 28   47.780 28 
12  17    Steven NEATE    Honda - Angel Racing   48.346 29   47.793 35 
13  36    Tom SYKES    Suzuki - TAS Suzuki   48.064 23   47.850 30 
14    Ian LOWRY    Suzuki - TAS Suzuki   48.595 22   48.031 26 
15  31    Sam OWENS    Honda - Premier Motorsport   48.404 24   48.154 27 
16    Chris BURNS    Yamaha - AIM Racing   48.803 27   48.167 23 
17  40    Martin JESSOPP    Ducati - Lloyds British Ducati   48.933 23   48.191 31 
18    Kieran MURPHY    Kawasaki-MSS Discovery Racing   48.824 21   48.315 31 
19  96    Paul YOUNG    Triumph - Paul Young Racing   48.995 30   48.729 33 
20  81  Mike GOODFELLOW    Yamaha - MG Racing   49.429 18   48.954 25 
21  27    James WESTMORELAND    Honda - Trucklinks Racing   49.400 29   48.967 35 
22  12    Richard WREN    Yamaha - Richard Wren Racing   50.243 24   49.086 31 
23  11  Matt LAYT    Honda - Team BPM Honda   49.510 24   49.128 32 
24  37    James HILLIER    Kawasaki - Gearlink Racing   49.652 25   49.130 34 
25  20  Pete SPALDING    Honda - Centurion Racing   49.159 19   49.181 16 
26  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing   49.263 21   49.363 11 
27  15  Christian ELKIN    Triumph - C Elkin Racing   50.147 25   49.416 34 
28  82  Rob SKETCHLEY    Honda - IFP Team Honda   49.795 22   49.649 25 
29  33  Aaron WALKER    Honda - TJW Racing   50.154 18   49.785 33 
30  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's   50.250 26   49.877 32 
31  14  Jack KENNEDY    Honda - TAG Racing   50.322 21   49.965 33 
32  87  Drew DORLING    Yamaha - Roadsure   50.647 29   50.127 32 
33  28  Ben CASTLETON    Honda - Angel Racing   50.215 20   
34  19  Craig DICKINSON    Yamaha   51.038 23   50.495 31 
35  52  Denver ROBB    Honda - Team MBR/MAR-Train   50.522 21   5:42.414
36  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle   50.835 22   51.111 22 
37  78  Alan O'CONNOR    Yamaha - M Flynn Construction   52.116 19   51.089 26 
38  99  Robert KENNEDY    Honda - PMD Racing   14:18.848  51.611 13 
39  64  Shaun BROWN    Honda - Shaunick Racing   51.614 24   52.143 12 
Qualification Maxima 51.884 
  29  Scott WATERSON    Honda - Scott Waterson Racing   52.500 22   52.888 27 
  46    John ROBB    Honda - Brakemeister 3A   54.133 24   53.181 35 
Start Time : 13:30
Weather / Track : Cloudy / Dry End Time : 14:05
© Timing Solutions Ltd. Printed : 14:10 Saturday 25 March 2006