TSL

BSB - Round 1 - Brands Hatch - 2006

2006 British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Stuart EASTON    Ducati - Lloyds British Ducati  47.168  32    93.58 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  47.243  31  0.075  93.43 
77    Jamie ROBINSON    Honda - Bykerbabe.com/JRM  47.391  27  0.223  93.14 
25    Dennis HOBBS    Honda - Padgetts Motorcycles  47.635  35  0.467  92.67 
24    Jay VINCENT    Honda - Padgetts Motorcycles  47.713  25  0.545  92.51 
50    Eugene LAVERTY    Honda - Red Bull Honda  47.732  31  0.564  92.48 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  47.741  31  0.573  92.46 
48    Joe DICKINSON    Honda - GMP Racing Ltd  47.751  26  0.583  92.44 
51    Simon ANDREWS    Yamaha - Piranha Racing  47.752  26  0.584  92.44 
10  16    Rob FROST    Kawasaki - Team Buff Kawasaki  47.776  35  0.608  92.39 
11    Pere RIBA    Kawasaki-MSS Discovery Racing  47.780  28  0.612  92.38 
12  17    Steven NEATE    Honda - Angel Racing  47.793  35  0.625  92.36 
13  36    Tom SYKES    Suzuki - TAS Suzuki  47.850  30  0.682  92.25 
14    Ian LOWRY    Suzuki - TAS Suzuki  48.031  26  0.863  91.90 
15  31    Sam OWENS    Honda - Premier Motorsport  48.154  27  0.986  91.67 
16    Chris BURNS    Yamaha - AIM Racing  48.167  23  0.999  91.64 
17  40    Martin JESSOPP    Ducati - Lloyds British Ducati  48.191  31  1.023  91.60 
18    Kieran MURPHY    Kawasaki-MSS Discovery Racing  48.315  31  1.147  91.36 
19  96    Paul YOUNG    Triumph - Paul Young Racing  48.729  33  1.561  90.58 
20  81  Mike GOODFELLOW    Yamaha - MG Racing  48.954  25  1.786  90.17 
21  27    James WESTMORELAND    Honda - Trucklinks Racing  48.967  35  1.799  90.14 
22  12    Richard WREN    Yamaha - Richard Wren Racing  49.086  31  1.918  89.93 
23  11  Matt LAYT    Honda - Team BPM Honda  49.128  32  1.960  89.85 
24  37    James HILLIER    Kawasaki - Gearlink Racing  49.130  34  1.962  89.85 
25  20  Pete SPALDING    Honda - Centurion Racing  49.181  16  2.013  89.75 
26  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  49.363  11  2.195  89.42 
27  15  Christian ELKIN    Triumph - C Elkin Racing  49.416  34  2.248  89.33 
28  82  Rob SKETCHLEY    Honda - IFP Team Honda  49.649  25  2.481  88.91 
29  33  Aaron WALKER    Honda - TJW Racing  49.785  33  2.617  88.66 
30  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  49.877  32  2.709  88.50 
31  14  Jack KENNEDY    Honda - TAG Racing  49.965  33  2.797  88.34 
32  87  Drew DORLING    Yamaha - Roadsure  50.127  32  2.959  88.06 
33  19  Craig DICKINSON    Yamaha  50.495  31  3.327  87.42 
34  78  Alan O'CONNOR    Yamaha - M Flynn Construction  51.089  26  3.921  86.40 
35  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  51.111  22  3.943  86.36 
36  99  Robert KENNEDY    Honda - PMD Racing  51.611  13  4.443  85.53 
37  64  Shaun BROWN    Honda - Shaunick Racing  52.143  12  4.975  84.65 
38  29  Scott WATERSON    Honda - Scott Waterson Racing  52.888  27  5.720  83.46 
39  46    John ROBB    Honda - Brakemeister 3A  53.181  35  6.013  83.00 
40  52  Denver ROBB    Honda - Team MBR/MAR-Train  5:42.414  4:55.246  12.89 
41  28  Ben CASTLETON    Honda - Angel Racing        N/A  
Start Time : 13:30
Weather / Track : Cloudy / Dry End Time : 14:05
© Timing Solutions Ltd. Printed : 14:11 Saturday 25 March 2006