TSL

BSB - Round 1 - Brands Hatch - 2006

2006 Metzeler Racetec National Superstock Cup - GROUP B - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
19    Mike NIBLETT    Kawasaki - Astro/Rhencullen R'g  49.270  18    89.59 
16    Patrick SHERIDAN    Kawasaki -Shark Attack Kawasaki  49.566  18  0.296  89.05 
98    Darren NORTH    Kawasaki - RP Bikes  49.576  13  0.306  89.04 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  49.645  22  0.375  88.91 
56    Scott SHAND    Suzuki - SDS Racing  50.233  21  0.963  87.87 
25    Kenny GILBERTSON    Kawasaki - Racetech KS P'mance  50.311  21  1.041  87.74 
  Bryan CAMPBELL    Suzuki - B Campbell Motorsport  50.479  22  1.209  87.44 
72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  50.496  18  1.226  87.41 
26    Chad HASHMI    Suzuki - Square Mile M/C's  50.670  18  1.400  87.11 
10  13    Phillip BEVAN    Yamaha - STP Racing  50.733  1.463  87.01 
11  17    Martin JOWETT    Yamaha - Caledonia Homes  50.774  21  1.504  86.94 
12  69    Brian McCORMACK    Kawasaki - Q Motosport  50.841  20  1.571  86.82 
13  37    Mike RUSSELL    Kawasaki - Kaneme Kawasaki  51.009  22  1.739  86.54 
14  83    Keith PRINGLE    Kawasaki - Kawasaki Newcastle  51.287  18  2.017  86.07 
15  85    Paul SHOOK    Kawasaki - Shook Racing  51.374  20  2.104  85.92 
16    Dean MacALISTER    Suzuki -Dean MacAlister Racing  51.375  20  2.105  85.92 
17  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  51.402  18  2.132  85.87 
18  43    Ben TAYLOR    Honda - Devitt Racing  51.459  14  2.189  85.78 
19  23    Paul AINSWORTH    Kawasaki - Kendal Motor Village  51.852  21  2.582  85.13 
20  89    Gary ALLINSON    Kawasaki - Dynamic Precision  51.901  13  2.631  85.05 
21  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  52.096  21  2.826  84.73 
22  79    Lee REVELEY    Kawasaki - LJ2Racing.com  52.235  21  2.965  84.50 
23  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  52.271  20  3.001  84.45 
24  30    Nick PUSEY    Yamaha - Absolute Arctic Racing  52.284  21  3.014  84.43 
25  11    Richard MARCHANT    Kawasaki - MAR  53.200  16  3.930  82.97 
26  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  53.367  19  4.097  82.71 
27  96    Gareth HANKINSON    Kawasai - Excel Performance R'g  54.026  17  4.756  81.70 
28  14    Matt FLOWER    Suzuki - Bourne Racing  55.372  19  6.102  79.72 
29  28    Colin YOUNG    Suzuki - Team T2 Racing  55.421  20  6.151  79.65 
30  20    Jay GLYNN    Honda - Jay Glynn Racing  58.747  9.477  75.14 
31  51    Damien FRICKER    Suzuki - DD Racing        N/A  
Start Time : 12:45
Weather / Track : Cloudy / Dry End Time : 13:12
© Timing Solutions Ltd. Printed : 13:13 Saturday 25 March 2006