TSL

BSB - Round 1 - Brands Hatch - 2006

2006 British Supersport Championship & Supersport Cup - FREE PRACTICE 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Leon CAMIER    Honda -Northpoint Ekerold Honda  48.586  19    90.85 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  48.701  22  0.115  90.64 
24    Jay VINCENT    Honda - Padgetts Motorcycles  48.840  19  0.254  90.38 
  Chris BURNS    Yamaha - AIM Racing  48.858  39  0.272  90.35 
48    Joe DICKINSON    Honda - GMP Racing Ltd  48.865  24  0.279  90.33 
50    Eugene LAVERTY    Honda - Red Bull Honda  48.884  28  0.298  90.30 
77    Jamie ROBINSON    Honda - Bykerbabe.com  48.912  40  0.326  90.25 
17    Steven NEATE    Honda - Angel Racing  48.999  32  0.413  90.09 
  Pere RIBA    Kawasaki-MSS Discovery Racing  49.044  25  0.458  90.00 
10    Ian LOWRY    Suzuki - TAS Suzuki  49.143  23  0.557  89.82 
11    Stuart EASTON    Ducati - Lloyds British Ducati  49.252  29  0.666  89.62 
12  36    Tom SYKES    Suzuki - TAS Suzuki  49.365  19  0.779  89.42 
13  16    Rob FROST    Kawasaki - Team Buff Kawasaki  49.476  43  0.890  89.22 
14  25    Dennis HOBBS    Honda - Padgetts Motorcycles  49.479  27  0.893  89.21 
15    Kieran MURPHY    Kawasaki-MSS Discovery Racing  49.483  24  0.897  89.20 
16  51    Simon ANDREWS    Yamaha - Piranha Racing  49.637  27  1.051  88.93 
17  40    Martin JESSOPP    Ducati - Lloyds British Ducati  49.952  35  1.366  88.37 
18  15  Christian ELKIN    Triumph - C Elkin Racing  50.033  32  1.447  88.22 
19  31    Sam OWENS    Honda - Premier Motorsport  50.121  21  1.535  88.07 
20  96    Paul YOUNG    Triumph - Paul Young Racing  50.179  32  1.593  87.97 
21  37    James HILLIER    Kawasaki - Gearlink Racing  50.476  29  1.890  87.45 
22  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  50.545  22  1.959  87.33 
23  33  Aaron WALKER    Honda - TJW Racing  50.699  23  2.113  87.06 
24  14  Jack KENNEDY    Honda - TAG Racing  50.719  38  2.133  87.03 
25  81  Mike GOODFELLOW    Yamaha - MG Racing  50.970  15  2.384  86.60 
26  12    Richard WREN    Yamaha - Richard Wren Racing  50.979  14  2.393  86.59 
27  11  Matt LAYT    Honda - Team BPM Honda  51.078  31  2.492  86.42 
28  82  Rob SKETCHLEY    Honda - IFP Team Honda  51.120  34  2.534  86.35 
29  27    James WESTMORELAND    Honda - Trucklinks Racing  51.122  40  2.536  86.34 
30  52  Denver ROBB    Honda - Team MBR/MAR-Train  51.178  27  2.592  86.25 
31  87  Drew DORLING    Yamaha - Roadsure  51.402  26  2.816  85.87 
32  28  Ben CASTLETON    Honda - Angel Racing  52.192  16  3.606  84.57 
33  64  Shaun BROWN    Honda - Shaunick Racing  52.524  36  3.938  84.04 
34  19  Craig DICKINSON    Yamaha  52.528  28  3.942  84.03 
35  20  Pete SPALDING    Honda - Centurion Racing  53.153  4.567  83.04 
36  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  53.259  32  4.673  82.88 
37  29  Scott WATERSON    Honda - Scott Waterson Racing  53.522  31  4.936  82.47 
38  46    John ROBB    Honda - Brakemeister 3A  54.747  23  6.161  80.63 
39  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  55.096  6.510  80.12 
40  99  Robert KENNEDY    Honda - PMD Racing  58.042  9.456  76.05 
Start Time : 13:00
Weather / Track : Cloudy / Damp End Time : 13:47
© Timing Solutions Ltd. Printed : 13:48 Friday 24 March 2006