TSL

BSB - Round 1 - Brands Hatch - 2006

2006 British Supersport Championship & Supersport Cup - FREE PRACTICE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
16    Rob FROST    Kawasaki - Team Buff Kawasaki  50.447  15    87.50 
  Pere RIBA    Kawasaki-MSS Discovery Racing  50.682  24  0.235  87.09 
50    Eugene LAVERTY    Honda - Red Bull Honda  51.134  35  0.687  86.32 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  51.188  33  0.741  86.23 
  Chris BURNS    Yamaha - AIM Racing  51.290  22  0.843  86.06 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  51.403  23  0.956  85.87 
36    Tom SYKES    Suzuki - TAS Suzuki  51.632  24  1.185  85.49 
  Ian LOWRY    Suzuki - TAS Suzuki  51.708  22  1.261  85.37 
20  Pete SPALDING    Honda - Centurion Racing  52.025  40  1.578  84.85 
10  17    Steven NEATE    Honda - Angel Racing  52.070  37  1.623  84.77 
11  24    Jay VINCENT    Honda - Padgetts Motorcycles  52.223  28  1.776  84.52 
12  12    Richard WREN    Yamaha - Richard Wren Racing  52.376  20  1.929  84.28 
13    Kieran MURPHY    Kawasaki-MSS Discovery Racing  52.382  31  1.935  84.27 
14  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  52.413  27  1.966  84.22 
15  40    Martin JESSOPP    Ducati - Riders JHP Racing  52.468  39  2.021  84.13 
16  48    Joe DICKINSON    Honda - GMP Racing Ltd  52.563  36  2.116  83.98 
17  37    James HILLIER    Kawasaki - Gearlink Racing  52.653  41  2.206  83.83 
18  15  Christian ELKIN    Triumph  52.844  34  2.397  83.53 
19  25    Dennis HOBBS    Honda - Padgetts Motorcycles  52.874  29  2.427  83.48 
20  31    Sam OWENS    Honda - Premier Motorsport  52.900  26  2.453  83.44 
21  51    Simon ANDREWS    Yamaha - Piranha Racing  53.206  24  2.759  82.96 
22  33  Aaron WALKER    Honda - TJW Racing  53.232  28  2.785  82.92 
23    Stuart EASTON    Ducati - Riders - JHP Racing  53.313  17  2.866  82.80 
24  52  Denver ROBB    Honda - Team MBR/MAR-Train  53.755  31  3.308  82.11 
25  82  Rob SKETCHLEY    Honda - IFP Team Honda  54.010  28  3.563  81.73 
26  87  Drew DORLING    Yamaha - Roadsure  54.382  3.935  81.17 
27  81  Mike GOODFELLOW    Honda - MG Racing  54.725  27  4.278  80.66 
28  99  Robert KENNEDY    Honda - PMD Racing  54.799  28  4.352  80.55 
29  28  Ben CASTLETON    Honda - Angel Racing  54.882  20  4.435  80.43 
30  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  55.402  11  4.955  79.67 
31  19  Craig DICKINSON    Yamaha  55.752  33  5.305  79.17 
32  96    Paul YOUNG    Triumph - Paul Young Racing  56.321  16  5.874  78.37 
33  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  56.413  34  5.966  78.25 
34  78  Alan O'CONNOR    Yamaha - M Flynn Construction  1:00.266  11  9.819  73.24 
35  14  Jack KENNEDY    Honda - TAG Racing  30:49.442  29:58.995  2.38 
36  27    James WESTMORELAND    Honda - Trucklinks Racing        N/A  
Start Time : 10:00
Weather / Track : Cloudy / Wet End Time : 10:45
© Timing Solutions Ltd. Printed : 10:46 Friday 24 March 2006