2005 Dunlop MSA British Touring Car Championship - GRID - ROUND 27 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 21 | |||||||||
Rob COLLARD | ||||||||||
1:01.350 | ||||||||||
2 | 23 | |||||||||
Mark PROCTOR | ||||||||||
+ 1.222 | 1:02.572 | |||||||||
Row 02 | ||||||||||
3 | 9 | |||||||||
Tom CHILTON | ||||||||||
+ 0.513 | 1:01.863 | |||||||||
4 | 77 | |||||||||
Richard WILLIAMS | ||||||||||
+ 1.601 | 1:02.951 | |||||||||
Row 03 | ||||||||||
5 | 12 | |||||||||
James PICKFORD | ||||||||||
+ 0.172 | 1:01.522 | |||||||||
6 | 82 | |||||||||
Fiona LEGGATE | ||||||||||
+ 1.100 | 1:02.450 | |||||||||
Row 04 | ||||||||||
7 | 5 | |||||||||
Matt NEAL | ||||||||||
1:01.241 | ||||||||||
8 | 8 | |||||||||
Dan EAVES | ||||||||||
1:01.121 | ||||||||||
Row 05 | ||||||||||
9 | 88 | |||||||||
Gavin SMITH | ||||||||||
+ 0.335 | 1:01.685 | |||||||||
10 | 57 | |||||||||
Luke HINES | ||||||||||
1:01.335 | ||||||||||
Row 06 | ||||||||||
11 | 78 | |||||||||
Ian CURLEY | ||||||||||
+ 2.518 | 1:03.868 | |||||||||
12 | 25 | |||||||||
Gareth HOWELL | ||||||||||
1:00.983 | ||||||||||
Row 07 | ||||||||||
13 | 2 | |||||||||
Yvan MULLER | ||||||||||
+ 0.125 | 1:01.475 | |||||||||
14 | 10 | |||||||||
James KAYE | ||||||||||
1:01.274 | ||||||||||
Row 08 | ||||||||||
15 | 6 | |||||||||
Colin TURKINGTON | ||||||||||
+ 0.659 | 1:02.009 | |||||||||
16 | 11 | |||||||||
Jason PLATO | ||||||||||
1:00.976 |
Start Time : 13:02 | ||||||||||
Weather / Track : Cloudy / Dry | End Time : 13:25 | |||||||||
© Timing Solutions Ltd. | Printed : 14:57 Sunday 18 September 2005 |