Porsche Carrera Cup - GRID - ROUND 14 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 7 | |||||||||
Damien FAULKNER | ||||||||||
1:09.593 | ||||||||||
2 | 2 | |||||||||
Tim HARVEY | ||||||||||
+ 0.246 | 1:09.839 | |||||||||
Row 02 | ||||||||||
3 | 3 | |||||||||
Jason TEMPLEMAN | ||||||||||
+ 0.440 | 1:10.033 | |||||||||
4 | 5 | |||||||||
Nigel RICE | ||||||||||
+ 0.921 | 1:10.514 | |||||||||
Row 03 | ||||||||||
5 | 8 | |||||||||
Jason YOUNG | ||||||||||
+ 0.660 | 1:10.253 | |||||||||
6 | 9 | |||||||||
Stephen SHANLY | ||||||||||
+ 1.462 | 1:11.055 | |||||||||
Row 04 | ||||||||||
7 | 11 | |||||||||
Steve CLARK | ||||||||||
+ 1.442 | 1:11.035 | |||||||||
8 | 42 | |||||||||
Jeremy CLARK | ||||||||||
+ 1.876 | 1:11.469 | |||||||||
Row 05 | ||||||||||
9 | 39 | |||||||||
David ASHBURN | ||||||||||
+ 2.035 | 1:11.628 | |||||||||
10 | 14 | |||||||||
Michael CORRIDAN | ||||||||||
+ 6.487 | 1:16.080 | |||||||||
Row 06 | ||||||||||
11 | 1 | |||||||||
Richard WESTBROOK | ||||||||||
1:09.544 |
Start Time : 10:15 | ||||||||||
Weather / Track : Bright / Dry | End Time : 10:34 | |||||||||
© Timing Solutions Ltd. | Printed : 12:35 Sunday 07 August 2005 |