TSL

BRSCC - Round 2 - Croft - 2005

AVO Ginetta Championship - COMBINED QUALIFYING
POS NO CL DRIVERS  NAT CAR  SESS 1 LAPS SESS 2 LAPS
27    Ben ELLIOTT    Ginetta G20     1:36.109
17    Dave DEVINE    Ginetta G20   1:36.692 10   
45    David FRICKER    Ginetta G20   1:36.760  
  Stewart LINN    Ginetta G20   1:36.954 10   
66    James BROMLEY    Ginetta G20   1:36.999  
21    Richard AUSTIN    Ginetta G20     1:37.500
62    Rod CARMAN    Ginetta G20   1:37.588  
  James BAILEY    Ginetta G20     1:37.687
12    Gavin MITCHELL    Ginetta G20   1:37.800  
10  63    Adam EGAR    Ginetta G20     1:37.995
11  61    James CLARE    Ginetta G20   1:38.174  
12  65    Paul GALAM-BAMFIELD    Ginetta G20   1:38.181  
13  88    Mark WANIA    Ginetta G20   1:38.361  
14  99    Paul TROWBRIDGE    Ginetta G20     1:38.371
15  16    Timothy GIBSON    Ginetta G20     1:38.433
16  34    Max HENDERSON    Ginetta G20   1:38.571  
17  13    David DODD    Ginetta G20     1:38.632
18  24    Paul RUTTER    Ginatta G20     1:38.660
19    Jason CURRAN    Ginetta G20   1:38.667  
20  25    Matt NICOLL-JONES    Ginetta G20     1:38.698
21  81    Nick MARSH    Ginetta G20     1:38.713
22  18    David WILLOUGHBY    Ginetta G20   1:38.793  
23  11    Derek HOLDEN    Ginetta G20     1:38.833
24  30    Edward MORRIS    Ginetta G20     1:39.117
25  28    Richard BENHAM    Ginetta G20     1:39.221
26  22    William HILL    Ginatta G20     1:39.227
27  64    Lee BIRKETT    Ginetta G20   1:39.331  
28  10    Martin BELL    Ginetta G20     1:39.503
29  20    Alistair WEAVER    Ginetta G20   1:39.737  
30  31    Richard MARSH    Ginetta G20   1:39.782  
31    Michael PEARSON    Ginatta G20   1:39.960  
32  46    Andy THOMPSON    Ginetta G20     1:40.157
33  44    Felix SCOTT    Ginetta G20     1:40.193
34    William THOMAS    Ginetta G20   1:40.304  
35  77    Paul BARNES    Ginetta G20     1:40.804
36  33    Jess HARDING    Ginetta G20     1:41.738
37  55    David PARSONS    Ginetta G20   1:42.189  
38  19    Richard BURGESS    Ginetta G20   1:42.478  
39    Sarah FRANKLIN    Ginetta G20     1:42.628
40    Duncan GASS    Ginetta G20   1:43.493  
41  50    Peter SMITH    Ginetta G20     1:44.336
CARS 7 8 & 50 - NO TRANSPONDER Start Time : 11:36
Weather / Track : Sunny / Dry End Time : 11:51
© Timing Solutions Ltd. Printed : 11:53 Saturday 07 May 2005